erje.net logo

DIABLO statistics for feeder.erje.net on Fri 20 Jan 2012

Newsfeed Contact: Robert Joosten

Generated on 20120120 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 14 of 14)

Diablo running processes:  125    Dnewslink running processes:  152

DIABLO uptime=2147:37 arts=15.583M tested=0 bytes=202.520G fed=624.263M

11:59PM  up 89 days, 11:42, 0 users, load averages: 0.76, 0.26, 0.09

Filesystem            Size    Used   Avail Capacity  Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 newspeer1.nac.net   14625 9.34 9.16 0.37 543.45MB 31.97 38.05 152087 0 2215 0 2324 0
2 news.glorb.com   12371 11.78 7.74 0.15 93.14MB 5.48 7.71 92016 0 0 0 13026 0
3 newsfeed.straub-nv.de   12240 29.07 7.66 0.19 98.20MB 5.78 8.22 1099 0 0 0 41008 0
4 vindalf.openchaos.org   10522 39.17 6.59 0.16 20.99MB 1.23 2.04 7564 0 0 0 19295 0
5 goblin.stu.neva.ru   9948 7.25 6.23 0.12 111.01MB 6.53 11.43 122239 0 1200 1 13863 0
6 border-1.ams.xsnews.nl   7700 4.32 4.82 0.11 111.91MB 6.58 14.88 176389 0 810 0 1097 0
7 newsfeed1.swip.net   7010 6.79 4.39 0.09 83.86MB 4.93 12.25 99756 0 0 0 3492 0
8 feeder.eternal-september.org   5458 9.47 3.42 0.11 13.17MB 0.77 2.47 57576 0 0 1 72 0
9 news1.as3257.net   5230 2.85 3.27 0.24 72.03MB 4.24 14.10 183416 0 25 0 70 0
10 newsfeed.neva.ru   4802 3.54 3.01 0.06 66.70MB 3.92 14.22 134386 0 232 0 940 0
11 feed.news.qwest.net   3782 0.76 2.37 0.05 29.37MB 1.73 7.95 495424 0 22 0 1694 0
12 newsfeed.sovam.com   3620 3.57 2.27 0.07 35.11MB 2.07 9.93 100474 0 94 0 893 0
13 newsfeed.STRAUB-NV.de   3511 34.66 2.20 0.19 35.35MB 2.08 10.31 0 0 0 0 10129 0
14 feeder1-2.proxad.net   3428 2.99 2.15 0.04 13.71MB 0.81 4.10 114616 0 0 0 133 0
15 news-xfer.nntp.sonic.net   3383 2.66 2.12 0.04 39.30MB 2.31 11.90 125440 0 196 0 1434 0
16 newsfeed.x-privat.org   2892 5.57 1.81 0.16 6.80MB 0.40 2.41 50428 0 0 3 1494 0
17 border3-2.nntp.ams.giganews.com   2710 5.13 1.70 0.03 32.47MB 1.91 12.27 51794 0 494 0 544 0
18 border3-3.nntp.ams.giganews.com   2562 5.03 1.60 0.03 30.55MB 1.80 12.21 50245 0 349 0 386 0
19 border3.nntp.ams.giganews.com   2426 4.86 1.52 0.03 28.82MB 1.70 12.16 49326 0 287 1 327 0
20 border-2.ams.xsnews.nl   2403 1.43 1.50 0.05 31.89MB 1.88 13.59 166850 0 395 0 463 0
21 news-1.dfn.de   2379 10.57 1.49 0.03 4.74MB 0.28 2.04 22208 0 0 0 297 0
22 feeder2.ecngs.de   2234 1.49 1.40 0.03 21.13MB 1.24 9.68 149304 0 479 0 535 0
23 lightspeed.eweka.nl   2216 2.28 1.39 0.05 17.46MB 1.03 8.07 96994 0 0 0 44 0
24 de-l.enfer-du-nord.net   2127 1.28 1.33 0.07 4.65MB 0.27 2.24 165946 0 0 0 263 0
25 border-3.ams.xsnews.nl   2112 1.29 1.32 0.04 30.83MB 1.81 14.95 163472 0 336 0 440 0
26 four.schnuerpel.eu   1680 2.63 1.05 0.20 3.78MB 0.22 2.30 63941 0 0 0 28 0
27 feeder5.xlned.com   1534 2.16 0.96 0.02 8.83MB 0.52 5.89 71046 0 0 0 67 0
28 feeder1.xlned.com   1426 2.04 0.89 0.02 6.10MB 0.36 4.38 69715 0 0 0 42 0
29 remote5bge0.ripco.com   1391 3.27 0.87 0.19 3.95MB 0.23 2.91 42023 0 0 0 573 0
30 snorky.mixmin.net   1340 2.88 0.84 0.12 2.51MB 0.15 1.92 46353 0 0 0 107 0
31 feeder7.xlned.com   1294 4.06 0.81 0.02 4.31MB 0.25 3.41 31814 0 0 0 25 0
32 newsfeed6.news.xs4all.nl   1264 0.97 0.79 0.18 10.37MB 0.61 8.40 129765 0 0 0 74 0
33 newsfeed.pionier.net.pl   1264 1.55 0.79 0.18 2.37MB 0.14 1.92 81481 0 1 4 138 0
34 feeder3.xlned.com   1263 1.36 0.79 0.02 8.54MB 0.50 6.92 92703 0 0 0 91 0
35 news-hub.siol.net   1222 0.96 0.77 0.01 2.53MB 0.15 2.12 127639 0 4 0 89 0
36 newsfeed5.news.xs4all.nl   1041 0.78 0.65 0.14 8.95MB 0.53 8.80 133118 0 0 0 59 0
37 dedekind.zen.co.uk   985 0.58 0.62 0.01 7.82MB 0.46 8.13 169604 0 17 0 114 0
38 news-2.dfn.de   942 2.67 0.59 0.01 1.97MB 0.12 2.14 35265 0 0 0 47 0
39 NEWS-TRANSIT.RT.UK.EU.ORG   907 0.77 0.57 0.25 3.14MB 0.18 3.54 117374 0 0 1 117 0
40 feeders.news.surf.net   881 1.75 0.55 0.03 3.16MB 0.19 3.68 50201 0 0 0 83 0
41 csnews1.cs.nctu.edu.tw   734 1.64 0.46 0.08 2.74MB 0.16 3.83 44362 0 0 2 407 0
42 newsfeed.CARNet.hr   614 1.95 0.38 0.17 1.25MB 0.07 2.09 31473 0 0 0 25 0
43 feeder2.news.elisa.fi   591 0.45 0.37 0.08 3.24MB 0.19 5.61 131273 0 2 0 332 0
44 news.panservice.it   571 2.08 0.36 0.10 1.14MB 0.07 2.05 26904 0 0 1 505 0
45 feeders.tudelft.nl   545 2.32 0.34 0.03 1.42MB 0.08 2.67 23507 0 0 0 19 0
46 smtp-2.httrack.com   490 1.00 0.31 0.14 1.08MB 0.06 2.26 49173 0 0 0 12 0
47 txtfeed1.tudelft.nl   488 1.95 0.31 0.03 2.55MB 0.15 5.36 24898 0 0 0 65 0
48 aquila.v.weretis.net   465 0.88 0.29 0.13 1007.51KB 0.06 2.17 53084 0 0 0 16 0
49 feeders.ipv4.news.surf.net   436 1.88 0.27 0.02 2.11MB 0.12 4.95 23089 0 0 0 65 0
50 newsreader4.netcologne.de   434 0.52 0.27 0.12 1.68MB 0.10 3.97 82908 0 0 1 47 0
51 nntp3.hal-pc.org   427 0.60 0.27 0.01 1.81MB 0.11 4.34 69786 0 0 0 1168 0
52 newsfeed20.multikabel.net   386 0.82 0.24 0.02 1006.62KB 0.06 2.61 47176 0 0 0 13 0
53 news.unit0.net   322 1.21 0.20 0.00 768.99KB 0.04 2.39 26482 0 0 0 29 0
54 zebra802.server4you.de   319 0.71 0.20 0.09 731.66KB 0.04 2.29 44725 0 0 0 31 0
55 gwaiyur.mb-net.net   302 0.40 0.19 0.02 640.94KB 0.04 2.12 75357 0 0 0 111 0
56 news.musoftware.de   293 0.36 0.18 0.00 692.96KB 0.04 2.37 80878 0 0 0 37 0
57 capricornus.v.weretis.net   273 0.48 0.17 0.08 684.19KB 0.04 2.51 56445 0 0 0 21 0
58 newsfeed.freenet.ag   223 0.24 0.14 0.01 519.94KB 0.03 2.33 91369 0 0 0 17 0
59 solo.fdn.fr   194 1.00 0.12 0.00 443.21KB 0.03 2.28 19422 0 0 0 16 0
60 minji.szn.dk   157 0.98 0.10 0.04 4.46MB 0.26 29.10 15980 0 0 0 10 0
61 pasture.szaf.org   146 0.44 0.09 0.04 254.86KB 0.01 1.75 33407 0 0 0 49 0
62 newsfeed0.kamp.net   131 0.33 0.08 0.01 234.37KB 0.01 1.79 39603 0 0 0 5 0
63 news.hub.org   107 4.83 0.07 0.03 589.01KB 0.03 5.50 2202 0 0 0 15 0
64 texta.sil.at   85 0.09 0.05 0.02 234.49KB 0.01 2.76 94540 0 0 0 67 0
65 newsfeed.kamp.net   81 0.21 0.05 0.01 134.74KB 0.01 1.66 38075 0 0 0 2 0
66 exi-in1.telstra.net   78 0.05 0.05 0.21 5.74MB 0.34 75.32 169030 0 9 0 43 0
67 news.ecp.fr   73 0.25 0.05 0.00 136.48KB 0.01 1.87 29482 0 0 0 15 0
68 news.snarked.org   69 0.22 0.04 0.00 83.37KB 0.00 1.21 30774 0 0 0 281 0
69 TRANSIT-2.CLUB.CC.CMU.EDU   65 0.12 0.04 0.00 221.17KB 0.01 3.40 52595 0 0 0 9 0
70 news.internetdienste.de   55 0.29 0.03 0.00 134.23KB 0.01 2.44 18965 0 0 0 14 0
71 askin-17.linkpendium.com   52 0.16 0.03 0.01 173.60KB 0.01 3.34 31685 0 0 0 50 0
72 TRANSIT-1.CLUB.CC.CMU.EDU   52 0.06 0.03 0.00 248.88KB 0.01 4.79 83361 0 2 0 21 0
73 newspeer1.de.telia.net   47 0.04 0.03 0.00 157.71KB 0.01 3.36 114426 0 1 0 1 0
74 news.ukfsn.org   45 0.07 0.03 0.01 2.11MB 0.12 47.94 65097 0 0 0 7 0
75 cha75-1-78-192-0-157.fbxo.proxad.net   37 0.04 0.02 0.01 191.40KB 0.01 5.17 93316 0 0 0 8 0
76 pit-in1.telstra.net   31 0.02 0.02 0.38 2.44MB 0.14 80.70 137588 0 2 0 220 0
77 newsfeeds.xmission.com   29 0.05 0.02 0.01 120.46KB 0.01 4.15 56384 0 0 0 34 0
78 s151083.ppp.asahi-net.or.jp   28 0.10 0.02 0.01 295.83KB 0.02 10.57 27397 0 0 0 159 0
79 news.ett.com.ua   25 0.04 0.02 0.01 41.13KB 0.00 1.65 59252 0 0 0 7 0
80 nntp.de   22 0.15 0.01 0.01 926.08KB 0.05 42.09 14345 0 0 0 2 0
81 feeds.phibee-telecom.net   22 0.03 0.01 0.01 62.54KB 0.00 2.84 80101 0 0 0 13 0
82 210.76.114.58   14 0.02 0.01 0.00 23.50KB 0.00 1.68 79696 0 0 0 141 0
83 easy.in-chemnitz.de   11 0.10 0.01 0.00 524.09KB 0.03 47.64 10681 0 0 0 35 0
84 feeder.news.heanet.ie   9 0.02 0.01 0.00 41.83KB 0.00 4.65 45385 0 0 0 1 0
85 newsfeed.tele2net.at   7 0.03 0.00 0.00 22.36KB 0.00 3.19 22911 0 0 0 23 0
86 swapon.de   5 0.14 0.00 0.00 11.25KB 0.00 2.25 3675 0 0 0 1 0
87 gandalf.srv.welterde.de   4 0.04 0.00 0.00 5.64KB 0.00 1.41 10930 0 0 0 1 0
88 219.228.15.34   4 0.01 0.00 0.00 104.93KB 0.01 26.23 71648 0 0 0 124 0
89 talisker.lacave.net   3 0.05 0.00 0.00 11.62KB 0.00 3.87 6192 0 0 0 58 0
90 newsfeed2.tdcnet.fi   3 0.01 0.00 0.01 1.98KB 0.00 0.66 38671 0 0 0 0 0
91 newsfeed1.tdcnet.fi   3 0.01 0.00 0.01 1.30KB 0.00 0.43 34710 0 0 0 0 0
92 ns2.nl2k.ab.ca   2 0.00 0.00 0.00 6.26KB 0.00 3.13 131302 0 0 0 4 0
93 butterfly.carrier.kiev.ua   1 0.00 0.00 0.00 15.65KB 0.00 15.65 93693 0 0 0 2 0
94 91.203.106.13   1 0.00 0.00 1.00 23.92KB 0.00 23.92 110530 0 0 0 0 0
95 91.203.106.11   1 0.00 0.00 1.00 0.92KB 0.00 0.92 129127 0 0 0 0 0
96 ns2.nk.ca   0 0.00 0.00 0.00 0.00KB 0.00 0.00 539 0 0 0 0 0
97 newsfeed.arcor.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 108836 0 0 0 0 0
98 news.nocworld.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1501 0 0 0 1 0
99 aries.ka.weretis.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 47803 0 0 0 2 0
100 83.209.44.82   0 0.00 0.00 0.00 0.00KB 0.00 0.00 37735 0 0 0 5 0
101 1-1-1-38a.far.sth.bostream.se   0 0.00 0.00 0.00 0.00KB 0.00 0.00 35962 0 0 0 1 0
Total 159737 0.00 100.00 7.92 1.66GB 100.00 10.90 7402534 0 7172 15 120284 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newspeer1.nac.net   543.45MB 31.97 112.42 14625 9.34 9.16 38.05 152087 0 2215 0 2324 0
2 border-1.ams.xsnews.nl   111.91MB 6.58 12.54 7700 4.32 4.82 14.88 176389 0 810 0 1097 0
3 goblin.stu.neva.ru   111.01MB 6.53 10.53 9948 7.25 6.23 11.43 122239 0 1200 1 13863 0
4 newsfeed.straub-nv.de   98.20MB 5.78 12.79 12240 29.07 7.66 8.22 1099 0 0 0 41008 0
5 news.glorb.com   93.14MB 5.48 9.34 12371 11.78 7.74 7.71 92016 0 0 0 13026 0
6 newsfeed1.swip.net   83.86MB 4.93 8.81 7010 6.79 4.39 12.25 99756 0 0 0 3492 0
7 news1.as3257.net   72.03MB 4.24 27.32 5230 2.85 3.27 14.10 183416 0 25 0 70 0
8 newsfeed.neva.ru   66.70MB 3.92 6.54 4802 3.54 3.01 14.22 134386 0 232 0 940 0
9 news-xfer.nntp.sonic.net   39.30MB 2.31 3.84 3383 2.66 2.12 11.90 125440 0 196 0 1434 0
10 newsfeed.STRAUB-NV.de   35.35MB 2.08 15.75 3511 34.66 2.20 10.31 0 0 0 0 10129 0
11 newsfeed.sovam.com   35.11MB 2.07 5.87 3620 3.57 2.27 9.93 100474 0 94 0 893 0
12 border3-2.nntp.ams.giganews.com   32.47MB 1.91 3.08 2710 5.13 1.70 12.27 51794 0 494 0 544 0
13 border-2.ams.xsnews.nl   31.89MB 1.88 5.49 2403 1.43 1.50 13.59 166850 0 395 0 463 0
14 border-3.ams.xsnews.nl   30.83MB 1.81 5.14 2112 1.29 1.32 14.95 163472 0 336 0 440 0
15 border3-3.nntp.ams.giganews.com   30.55MB 1.80 2.90 2562 5.03 1.60 12.21 50245 0 349 0 386 0
16 feed.news.qwest.net   29.37MB 1.73 3.02 3782 0.76 2.37 7.95 495424 0 22 0 1694 0
17 border3.nntp.ams.giganews.com   28.82MB 1.70 2.73 2426 4.86 1.52 12.16 49326 0 287 1 327 0
18 feeder2.ecngs.de   21.13MB 1.24 2.30 2234 1.49 1.40 9.68 149304 0 479 0 535 0
19 vindalf.openchaos.org   20.99MB 1.23 2.69 10522 39.17 6.59 2.04 7564 0 0 0 19295 0
20 lightspeed.eweka.nl   17.46MB 1.03 3.24 2216 2.28 1.39 8.07 96994 0 0 0 44 0
21 feeder1-2.proxad.net   13.71MB 0.81 1.31 3428 2.99 2.15 4.10 114616 0 0 0 133 0
22 feeder.eternal-september.org   13.17MB 0.77 2.10 5458 9.47 3.42 2.47 57576 0 0 1 72 0
23 newsfeed6.news.xs4all.nl   10.37MB 0.61 11.80 1264 0.97 0.79 8.40 129765 0 0 0 74 0
24 newsfeed5.news.xs4all.nl   8.95MB 0.53 10.18 1041 0.78 0.65 8.80 133118 0 0 0 59 0
25 feeder5.xlned.com   8.83MB 0.52 0.89 1534 2.16 0.96 5.89 71046 0 0 0 67 0
26 feeder3.xlned.com   8.54MB 0.50 0.89 1263 1.36 0.79 6.92 92703 0 0 0 91 0
27 dedekind.zen.co.uk   7.82MB 0.46 0.88 985 0.58 0.62 8.13 169604 0 17 0 114 0
28 newsfeed.x-privat.org   6.80MB 0.40 3.18 2892 5.57 1.81 2.41 50428 0 0 3 1494 0
29 feeder1.xlned.com   6.10MB 0.36 0.62 1426 2.04 0.89 4.38 69715 0 0 0 42 0
30 exi-in1.telstra.net   5.74MB 0.34 128.76 78 0.05 0.05 75.32 169030 0 9 0 43 0
31 news-1.dfn.de   4.74MB 0.28 0.49 2379 10.57 1.49 2.04 22208 0 0 0 297 0
32 de-l.enfer-du-nord.net   4.65MB 0.27 1.20 2127 1.28 1.33 2.24 165946 0 0 0 263 0
33 minji.szn.dk   4.46MB 0.26 10.15 157 0.98 0.10 29.10 15980 0 0 0 10 0
34 feeder7.xlned.com   4.31MB 0.25 0.44 1294 4.06 0.81 3.41 31814 0 0 0 25 0
35 remote5bge0.ripco.com   3.95MB 0.23 4.50 1391 3.27 0.87 2.91 42023 0 0 0 573 0
36 four.schnuerpel.eu   3.78MB 0.22 3.65 1680 2.63 1.05 2.30 63941 0 0 0 28 0
37 feeder2.news.elisa.fi   3.24MB 0.19 3.68 591 0.45 0.37 5.61 131273 0 2 0 332 0
38 feeders.news.surf.net   3.16MB 0.19 0.91 881 1.75 0.55 3.68 50201 0 0 0 83 0
39 NEWS-TRANSIT.RT.UK.EU.ORG   3.14MB 0.18 7.13 907 0.77 0.57 3.54 117374 0 0 1 117 0
40 csnews1.cs.nctu.edu.tw   2.74MB 0.16 2.36 734 1.64 0.46 3.83 44362 0 0 2 407 0
41 txtfeed1.tudelft.nl   2.55MB 0.15 1.12 488 1.95 0.31 5.36 24898 0 0 0 65 0
42 news-hub.siol.net   2.53MB 0.15 0.24 1222 0.96 0.77 2.12 127639 0 4 0 89 0
43 snorky.mixmin.net   2.51MB 0.15 1.90 1340 2.88 0.84 1.92 46353 0 0 0 107 0
44 pit-in1.telstra.net   2.44MB 0.14 247.07 31 0.02 0.02 80.70 137588 0 2 0 220 0
45 newsfeed.pionier.net.pl   2.37MB 0.14 2.70 1264 1.55 0.79 1.92 81481 0 1 4 138 0
46 news.ukfsn.org   2.11MB 0.12 4.79 45 0.07 0.03 47.94 65097 0 0 0 7 0
47 feeders.ipv4.news.surf.net   2.11MB 0.12 0.93 436 1.88 0.27 4.95 23089 0 0 0 65 0
48 news-2.dfn.de   1.97MB 0.12 0.20 942 2.67 0.59 2.14 35265 0 0 0 47 0
49 nntp3.hal-pc.org   1.81MB 0.11 0.32 427 0.60 0.27 4.34 69786 0 0 0 1168 0
50 newsreader4.netcologne.de   1.68MB 0.10 3.82 434 0.52 0.27 3.97 82908 0 0 1 47 0
51 feeders.tudelft.nl   1.42MB 0.08 0.67 545 2.32 0.34 2.67 23507 0 0 0 19 0
52 newsfeed.CARNet.hr   1.25MB 0.07 2.85 614 1.95 0.38 2.09 31473 0 0 0 25 0
53 news.panservice.it   1.14MB 0.07 1.63 571 2.08 0.36 2.05 26904 0 0 1 505 0
54 smtp-2.httrack.com   1.08MB 0.06 2.46 490 1.00 0.31 2.26 49173 0 0 0 12 0
55 aquila.v.weretis.net   1007.51KB 0.06 2.24 465 0.88 0.29 2.17 53084 0 0 0 16 0
56 newsfeed20.multikabel.net   1006.62KB 0.06 0.47 386 0.82 0.24 2.61 47176 0 0 0 13 0
57 nntp.de   926.08KB 0.05 2.06 22 0.15 0.01 42.09 14345 0 0 0 2 0
58 news.unit0.net   768.99KB 0.04 0.08 322 1.21 0.20 2.39 26482 0 0 0 29 0
59 zebra802.server4you.de   731.66KB 0.04 1.63 319 0.71 0.20 2.29 44725 0 0 0 31 0
60 news.musoftware.de   692.96KB 0.04 0.07 293 0.36 0.18 2.37 80878 0 0 0 37 0
61 capricornus.v.weretis.net   684.19KB 0.04 1.52 273 0.48 0.17 2.51 56445 0 0 0 21 0
62 gwaiyur.mb-net.net   640.94KB 0.04 0.36 302 0.40 0.19 2.12 75357 0 0 0 111 0
63 news.hub.org   589.01KB 0.03 1.31 107 4.83 0.07 5.50 2202 0 0 0 15 0
64 easy.in-chemnitz.de   524.09KB 0.03 1.16 11 0.10 0.01 47.64 10681 0 0 0 35 0
65 newsfeed.freenet.ag   519.94KB 0.03 0.12 223 0.24 0.14 2.33 91369 0 0 0 17 0
66 solo.fdn.fr   443.21KB 0.03 0.05 194 1.00 0.12 2.28 19422 0 0 0 16 0
67 s151083.ppp.asahi-net.or.jp   295.83KB 0.02 0.66 28 0.10 0.02 10.57 27397 0 0 0 159 0
68 pasture.szaf.org   254.86KB 0.01 0.57 146 0.44 0.09 1.75 33407 0 0 0 49 0
69 TRANSIT-1.CLUB.CC.CMU.EDU   248.88KB 0.01 0.18 52 0.06 0.03 4.79 83361 0 2 0 21 0
70 texta.sil.at   234.49KB 0.01 0.52 85 0.09 0.05 2.76 94540 0 0 0 67 0
71 newsfeed0.kamp.net   234.37KB 0.01 0.10 131 0.33 0.08 1.79 39603 0 0 0 5 0
72 TRANSIT-2.CLUB.CC.CMU.EDU   221.17KB 0.01 0.13 65 0.12 0.04 3.40 52595 0 0 0 9 0
73 cha75-1-78-192-0-157.fbxo.proxad.net   191.40KB 0.01 0.43 37 0.04 0.02 5.17 93316 0 0 0 8 0
74 askin-17.linkpendium.com   173.60KB 0.01 0.39 52 0.16 0.03 3.34 31685 0 0 0 50 0
75 newspeer1.de.telia.net   157.71KB 0.01 0.08 47 0.04 0.03 3.36 114426 0 1 0 1 0
76 news.ecp.fr   136.48KB 0.01 0.02 73 0.25 0.05 1.87 29482 0 0 0 15 0
77 newsfeed.kamp.net   134.74KB 0.01 0.09 81 0.21 0.05 1.66 38075 0 0 0 2 0
78 news.internetdienste.de   134.23KB 0.01 0.06 55 0.29 0.03 2.44 18965 0 0 0 14 0
79 newsfeeds.xmission.com   120.46KB 0.01 0.27 29 0.05 0.02 4.15 56384 0 0 0 34 0
80 219.228.15.34   104.93KB 0.01 0.23 4 0.01 0.00 26.23 71648 0 0 0 124 0
81 news.snarked.org   83.37KB 0.00 0.01 69 0.22 0.04 1.21 30774 0 0 0 281 0
82 feeds.phibee-telecom.net   62.54KB 0.00 0.14 22 0.03 0.01 2.84 80101 0 0 0 13 0
83 feeder.news.heanet.ie   41.83KB 0.00 0.12 9 0.02 0.01 4.65 45385 0 0 0 1 0
84 news.ett.com.ua   41.13KB 0.00 0.09 25 0.04 0.02 1.65 59252 0 0 0 7 0
85 91.203.106.13   23.92KB 0.00 191.38 1 0.00 0.00 23.92 110530 0 0 0 0 0
86 210.76.114.58   23.50KB 0.00 0.05 14 0.02 0.01 1.68 79696 0 0 0 141 0
87 newsfeed.tele2net.at   22.36KB 0.00 0.05 7 0.03 0.00 3.19 22911 0 0 0 23 0
88 butterfly.carrier.kiev.ua   15.65KB 0.00 0.03 1 0.00 0.00 15.65 93693 0 0 0 2 0
89 talisker.lacave.net   11.62KB 0.00 0.01 3 0.05 0.00 3.87 6192 0 0 0 58 0
90 swapon.de   11.25KB 0.00 0.03 5 0.14 0.00 2.25 3675 0 0 0 1 0
91 ns2.nl2k.ab.ca   6.26KB 0.00 0.01 2 0.00 0.00 3.13 131302 0 0 0 4 0
92 gandalf.srv.welterde.de   5.64KB 0.00 0.01 4 0.04 0.00 1.41 10930 0 0 0 1 0
93 newsfeed2.tdcnet.fi   1.98KB 0.00 0.04 3 0.01 0.00 0.66 38671 0 0 0 0 0
94 newsfeed1.tdcnet.fi   1.30KB 0.00 0.03 3 0.01 0.00 0.43 34710 0 0 0 0 0
95 91.203.106.11   0.92KB 0.00 7.34 1 0.00 0.00 0.92 129127 0 0 0 0 0
96 ns2.nk.ca   0.00KB 0.00 0.00 0 0.00 0.00 0.00 539 0 0 0 0 0
97 newsfeed.arcor.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 108836 0 0 0 0 0
98 news.nocworld.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1501 0 0 0 1 0
99 aries.ka.weretis.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 47803 0 0 0 2 0
100 83.209.44.82   0.00KB 0.00 0.00 0 0.00 0.00 0.00 37735 0 0 0 5 0
101 1-1-1-38a.far.sth.bostream.se   0.00KB 0.00 0.00 0 0.00 0.00 0.00 35962 0 0 0 1 0
Total 1.66GB 100.00 936.33 159737 0.00 100.00 10.90 7402534 0 7172 15 120284 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed.straub-nv.de   206.55MB 24.92 26.91 12240 29.07 7.66 8.22 1099 0 0 0 41008 0
2 pit-in1.telstra.net   104.35MB 12.59 10553.51 31 0.02 0.02 80.70 137588 0 2 0 220 0
3 newspeer1.nac.net   76.55MB 9.23 15.83 14625 9.34 9.16 38.05 152087 0 2215 0 2324 0
4 newsfeed.STRAUB-NV.de   68.14MB 8.22 30.37 3511 34.66 2.20 10.31 0 0 0 0 10129 0
5 goblin.stu.neva.ru   61.47MB 7.42 5.83 9948 7.25 6.23 11.43 122239 0 1200 1 13863 0
6 news.glorb.com   60.98MB 7.36 6.11 12371 11.78 7.74 7.71 92016 0 0 0 13026 0
7 newsfeed1.swip.net   42.43MB 5.12 4.46 7010 6.79 4.39 12.25 99756 0 0 0 3492 0
8 vindalf.openchaos.org   37.43MB 4.52 4.80 10522 39.17 6.59 2.04 7564 0 0 0 19295 0
9 news-xfer.nntp.sonic.net   21.01MB 2.53 2.05 3383 2.66 2.12 11.90 125440 0 196 0 1434 0
10 s151083.ppp.asahi-net.or.jp   20.45MB 2.47 46.54 28 0.10 0.02 10.57 27397 0 0 0 159 0
11 feed.news.qwest.net   19.13MB 2.31 1.97 3782 0.76 2.37 7.95 495424 0 22 0 1694 0
12 219.228.15.34   18.00MB 2.17 40.96 4 0.01 0.00 26.23 71648 0 0 0 124 0
13 exi-in1.telstra.net   15.68MB 1.89 351.99 78 0.05 0.05 75.32 169030 0 9 0 43 0
14 border-1.ams.xsnews.nl   10.24MB 1.23 1.15 7700 4.32 4.82 14.88 176389 0 810 0 1097 0
15 newsfeed.neva.ru   8.30MB 1.00 0.81 4802 3.54 3.01 14.22 134386 0 232 0 940 0
16 easy.in-chemnitz.de   5.81MB 0.70 13.22 11 0.10 0.01 47.64 10681 0 0 0 35 0
17 newsfeed.sovam.com   5.70MB 0.69 0.95 3620 3.57 2.27 9.93 100474 0 94 0 893 0
18 border-3.ams.xsnews.nl   3.84MB 0.46 0.64 2112 1.29 1.32 14.95 163472 0 336 0 440 0
19 border3-2.nntp.ams.giganews.com   3.72MB 0.45 0.35 2710 5.13 1.70 12.27 51794 0 494 0 544 0
20 nntp3.hal-pc.org   3.63MB 0.44 0.64 427 0.60 0.27 4.34 69786 0 0 0 1168 0
21 border3-3.nntp.ams.giganews.com   3.49MB 0.42 0.33 2562 5.03 1.60 12.21 50245 0 349 0 386 0
22 newsfeed.x-privat.org   3.40MB 0.41 1.59 2892 5.57 1.81 2.41 50428 0 0 3 1494 0
23 border3.nntp.ams.giganews.com   3.04MB 0.37 0.29 2426 4.86 1.52 12.16 49326 0 287 1 327 0
24 border-2.ams.xsnews.nl   2.40MB 0.29 0.41 2403 1.43 1.50 13.59 166850 0 395 0 463 0
25 feeder2.ecngs.de   2.10MB 0.25 0.23 2234 1.49 1.40 9.68 149304 0 479 0 535 0
26 feeder2.news.elisa.fi   1.76MB 0.21 2.00 591 0.45 0.37 5.61 131273 0 2 0 332 0
27 remote5bge0.ripco.com   1.41MB 0.17 1.61 1391 3.27 0.87 2.91 42023 0 0 0 573 0
28 news.panservice.it   1.18MB 0.14 1.68 571 2.08 0.36 2.05 26904 0 0 1 505 0
29 feeder1-2.proxad.net   1.08MB 0.13 0.10 3428 2.99 2.15 4.10 114616 0 0 0 133 0
30 news-hub.siol.net   1.02MB 0.12 0.10 1222 0.96 0.77 2.12 127639 0 4 0 89 0
31 csnews1.cs.nctu.edu.tw   1.01MB 0.12 0.87 734 1.64 0.46 3.83 44362 0 0 2 407 0
