![]() |
DIABLO statistics for feeder.erje.net on Sat 14 Jan 2012 |
Generated on 20120114 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 126 Dnewslink running processes: 159 DIABLO uptime=2003:35 arts=13.898M tested=0 bytes=168.024G fed=583.700M 11:59PM up 83 days, 11:42, 0 users, load averages: 0.78, 0.28, 0.10 Filesystem Size Used Avail Capacity Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | border-1.ams.xsnews.nl | 38818 | 12.07 | 13.15 | 0.51 | 1012.45MB | 17.47 | 26.71 | 320757 | 0 | 274 | 0 | 599 | 0 | |
| 2 | border3-3.nntp.ams.giganews.com | 25731 | 26.00 | 8.72 | 0.30 | 736.15MB | 12.70 | 29.30 | 98713 | 0 | 95 | 0 | 169 | 0 | |
| 3 | border3-2.nntp.ams.giganews.com | 22222 | 23.24 | 7.53 | 0.26 | 627.10MB | 10.82 | 28.90 | 95362 | 0 | 90 | 0 | 163 | 0 | |
| 4 | border3.nntp.ams.giganews.com | 21404 | 25.44 | 7.25 | 0.25 | 604.94MB | 10.44 | 28.94 | 83941 | 0 | 71 | 0 | 137 | 0 | |
| 5 | goblin.stu.neva.ru | 21112 | 8.18 | 7.15 | 0.24 | 302.70MB | 5.22 | 14.68 | 224212 | 0 | 2301 | 0 | 31453 | 0 | |
| 6 | newspeer1.nac.net | 18995 | 6.86 | 6.43 | 0.38 | 695.86MB | 12.00 | 37.51 | 271051 | 0 | 2765 | 0 | 3135 | 0 | |
| 7 | border-3.ams.xsnews.nl | 17681 | 6.15 | 5.99 | 0.36 | 397.78MB | 6.86 | 23.04 | 286900 | 0 | 103 | 0 | 301 | 0 | |
| 8 | feeder2.ecngs.de | 14442 | 4.42 | 4.89 | 0.18 | 338.11MB | 5.83 | 23.97 | 326180 | 0 | 113 | 0 | 370 | 0 | |
| 9 | vindalf.openchaos.org | 13859 | 46.00 | 4.69 | 0.18 | 26.29MB | 0.45 | 1.94 | 9642 | 0 | 0 | 0 | 20487 | 0 | |
| 10 | news.glorb.com | 13390 | 15.35 | 4.54 | 0.16 | 98.02MB | 1.69 | 7.50 | 76320 | 0 | 0 | 0 | 10919 | 0 | |
| 11 | newsfeed.neva.ru | 11208 | 4.23 | 3.80 | 0.13 | 207.99MB | 3.59 | 19.00 | 262105 | 0 | 632 | 2 | 2220 | 0 | |
| 12 | newsfeed.STRAUB-NV.de | 9326 | 27.50 | 3.16 | 0.12 | 45.18MB | 0.78 | 4.96 | 2160 | 0 | 0 | 3 | 31745 | 0 | |
| 13 | border-2.ams.xsnews.nl | 9196 | 3.21 | 3.12 | 0.22 | 251.50MB | 4.34 | 28.01 | 286304 | 0 | 118 | 0 | 183 | 0 | |
| 14 | newsfeed1.swip.net | 6642 | 7.52 | 2.25 | 0.12 | 79.90MB | 1.38 | 12.32 | 87414 | 0 | 0 | 0 | 925 | 0 | |
| 15 | news1.as3257.net | 4934 | 1.51 | 1.67 | 0.23 | 70.79MB | 1.22 | 14.69 | 327495 | 0 | 34 | 0 | 154 | 0 | |
| 16 | feeder.eternal-september.org | 4560 | 9.97 | 1.54 | 0.21 | 11.18MB | 0.19 | 2.51 | 44973 | 0 | 0 | 0 | 772 | 0 | |
| 17 | news-xfer.nntp.sonic.net | 4446 | 1.73 | 1.51 | 0.05 | 45.05MB | 0.78 | 10.38 | 255703 | 0 | 452 | 0 | 1233 | 0 | |
| 18 | feeder1-2.proxad.net | 3125 | 2.96 | 1.06 | 0.04 | 13.76MB | 0.24 | 4.51 | 105315 | 0 | 0 | 0 | 252 | 0 | |
| 19 | feed.news.qwest.net | 3100 | 0.36 | 1.05 | 0.04 | 27.82MB | 0.48 | 9.19 | 861819 | 0 | 50 | 0 | 567 | 0 | |
| 20 | de-l.enfer-du-nord.net | 2282 | 1.44 | 0.77 | 0.08 | 4.10MB | 0.07 | 1.84 | 157916 | 0 | 0 | 0 | 582 | 0 | |
| 21 | newsfeed.sovam.com | 2172 | 0.85 | 0.74 | 0.04 | 33.53MB | 0.58 | 15.81 | 255399 | 0 | 23 | 0 | 472 | 0 | |
| 22 | NEWS-TRANSIT.RT.UK.EU.ORG | 1721 | 1.69 | 0.58 | 0.12 | 7.34MB | 0.13 | 4.37 | 101131 | 0 | 0 | 0 | 680 | 0 | |
| 23 | dedekind.zen.co.uk | 1516 | 0.49 | 0.51 | 0.02 | 28.28MB | 0.49 | 19.10 | 311612 | 0 | 7 | 0 | 247 | 0 | |
| 24 | feeder1.xlned.com | 1475 | 2.05 | 0.50 | 0.02 | 6.32MB | 0.11 | 4.38 | 71968 | 0 | 0 | 0 | 119 | 0 | |
| 25 | lightspeed.eweka.nl | 1352 | 1.58 | 0.46 | 0.04 | 7.93MB | 0.14 | 6.00 | 85513 | 0 | 0 | 0 | 84 | 0 | |
| 26 | newsfeed.x-privat.org | 1323 | 3.04 | 0.45 | 0.12 | 2.96MB | 0.05 | 2.29 | 42096 | 0 | 0 | 0 | 1456 | 0 | |
| 27 | four.schnuerpel.eu | 1224 | 2.10 | 0.41 | 0.14 | 2.78MB | 0.05 | 2.32 | 58107 | 0 | 0 | 0 | 304 | 0 | |
| 28 | remote5bge0.ripco.com | 1040 | 2.72 | 0.35 | 0.14 | 3.20MB | 0.06 | 3.15 | 37790 | 0 | 0 | 0 | 491 | 0 | |
| 29 | diablo1.news.osn.de | 1013 | 0.37 | 0.34 | 0.05 | 19.10MB | 0.33 | 19.31 | 273959 | 0 | 0 | 0 | 164 | 0 | |
| 30 | feeder5.xlned.com | 969 | 1.49 | 0.33 | 0.01 | 4.58MB | 0.08 | 4.84 | 65133 | 0 | 0 | 0 | 76 | 0 | |
| 31 | snorky.mixmin.net | 955 | 1.87 | 0.32 | 0.13 | 1.69MB | 0.03 | 1.81 | 50861 | 0 | 0 | 0 | 170 | 0 | |
| 32 | feeder3.xlned.com | 950 | 1.17 | 0.32 | 0.01 | 5.90MB | 0.10 | 6.36 | 81357 | 0 | 0 | 0 | 108 | 0 | |
| 33 | newsfeed6.news.xs4all.nl | 937 | 0.85 | 0.32 | 0.15 | 7.30MB | 0.13 | 7.98 | 110683 | 0 | 4 | 0 | 95 | 0 | |
| 34 | news-1.dfn.de | 878 | 3.67 | 0.30 | 0.01 | 1.70MB | 0.03 | 1.98 | 23161 | 0 | 0 | 0 | 763 | 0 | |
| 35 | txtfeed1.tudelft.nl | 821 | 2.10 | 0.28 | 0.03 | 2.97MB | 0.05 | 3.70 | 38880 | 0 | 0 | 0 | 187 | 0 | |
| 36 | feeder7.xlned.com | 766 | 2.32 | 0.26 | 0.01 | 2.27MB | 0.04 | 3.04 | 32893 | 0 | 0 | 0 | 108 | 0 | |
| 37 | news-hub.siol.net | 728 | 0.29 | 0.25 | 0.01 | 4.00MB | 0.07 | 5.63 | 250168 | 0 | 0 | 0 | 86 | 0 | |
| 38 | newsfeed.pionier.net.pl | 715 | 0.81 | 0.24 | 0.20 | 1.36MB | 0.02 | 1.95 | 88534 | 0 | 0 | 1 | 258 | 0 | |
| 39 | feeder2.news.elisa.fi | 662 | 0.54 | 0.22 | 0.18 | 3.17MB | 0.05 | 4.90 | 122644 | 0 | 0 | 0 | 310 | 0 | |
| 40 | feeders.news.surf.net | 625 | 1.86 | 0.21 | 0.03 | 1.85MB | 0.03 | 3.03 | 33346 | 0 | 0 | 0 | 211 | 0 | |
| 41 | newsfeed5.news.xs4all.nl | 620 | 0.59 | 0.21 | 0.17 | 5.11MB | 0.09 | 8.43 | 104358 | 0 | 12 | 0 | 70 | 0 | |
| 42 | newsfeed.CARNet.hr | 410 | 1.46 | 0.14 | 0.11 | 971.56KB | 0.02 | 2.37 | 28041 | 0 | 0 | 0 | 49 | 0 | |
| 43 | nntp3.hal-pc.org | 379 | 0.56 | 0.13 | 0.01 | 1.59MB | 0.03 | 4.31 | 66647 | 0 | 0 | 0 | 1014 | 0 | |
| 44 | newsreader4.netcologne.de | 379 | 0.69 | 0.13 | 0.11 | 1.00MB | 0.02 | 2.70 | 54684 | 0 | 0 | 0 | 135 | 0 | |
| 45 | news.musoftware.de | 360 | 0.47 | 0.12 | 0.00 | 1.09MB | 0.02 | 3.11 | 76399 | 0 | 0 | 0 | 138 | 0 | |
| 46 | news.panservice.it | 359 | 1.51 | 0.12 | 0.10 | 760.78KB | 0.01 | 2.12 | 23340 | 0 | 0 | 0 | 398 | 0 | |
| 47 | feeders.tudelft.nl | 272 | 1.48 | 0.09 | 0.02 | 897.97KB | 0.02 | 3.30 | 18302 | 0 | 0 | 0 | 36 | 0 | |
| 48 | newsfeed20.multikabel.net | 267 | 0.61 | 0.09 | 0.02 | 784.67KB | 0.01 | 2.94 | 43380 | 0 | 0 | 0 | 35 | 0 | |
| 49 | capricornus.v.weretis.net | 266 | 0.44 | 0.09 | 0.07 | 611.88KB | 0.01 | 2.30 | 59887 | 0 | 0 | 0 | 36 | 0 | |
| 50 | TRANSIT-1.CLUB.CC.CMU.EDU | 261 | 0.18 | 0.09 | 0.01 | 1.45MB | 0.02 | 5.67 | 145100 | 0 | 0 | 0 | 26 | 0 | |
| 51 | smtp-2.httrack.com | 252 | 0.47 | 0.09 | 0.07 | 618.75KB | 0.01 | 2.46 | 53860 | 0 | 0 | 0 | 18 | 0 | |
| 52 | news.unit0.net | 220 | 0.90 | 0.07 | 0.00 | 469.23KB | 0.01 | 2.13 | 24298 | 0 | 0 | 0 | 59 | 0 | |
| 53 | exi-in1.telstra.net | 212 | 0.15 | 0.07 | 0.05 | 17.60MB | 0.30 | 85.02 | 141893 | 0 | 0 | 0 | 4086 | 0 | |
| 54 | aquila.v.weretis.net | 212 | 0.40 | 0.07 | 0.06 | 444.93KB | 0.01 | 2.10 | 52737 | 0 | 0 | 0 | 42 | 0 | |
| 55 | newsfeed.kamp.net | 199 | 0.48 | 0.07 | 0.01 | 344.12KB | 0.01 | 1.73 | 41297 | 0 | 0 | 0 | 78 | 0 | |
| 56 | news.ecp.fr | 194 | 0.80 | 0.07 | 0.00 | 798.49KB | 0.01 | 4.12 | 24095 | 0 | 0 | 0 | 39 | 0 | |
| 57 | gwaiyur.mb-net.net | 187 | 0.33 | 0.06 | 0.01 | 400.82KB | 0.01 | 2.14 | 57148 | 0 | 0 | 0 | 118 | 0 | |
| 58 | feeders.ipv4.news.surf.net | 170 | 0.88 | 0.06 | 0.02 | 777.76KB | 0.01 | 4.58 | 19327 | 0 | 0 | 0 | 50 | 0 | |
| 59 | solo.fdn.fr | 150 | 0.97 | 0.05 | 0.00 | 315.15KB | 0.01 | 2.10 | 15366 | 0 | 0 | 0 | 26 | 0 | |
| 60 | newsfeed.freenet.ag | 146 | 0.17 | 0.05 | 0.01 | 653.00KB | 0.01 | 4.47 | 84736 | 0 | 0 | 0 | 33 | 0 | |
| 61 | TRANSIT-2.CLUB.CC.CMU.EDU | 144 | 0.11 | 0.05 | 0.01 | 788.06KB | 0.01 | 5.47 | 128232 | 0 | 3 | 0 | 25 | 0 | |
| 62 | pasture.szaf.org | 139 | 0.51 | 0.05 | 0.04 | 224.35KB | 0.00 | 1.61 | 27110 | 0 | 0 | 0 | 72 | 0 | |
| 63 | news-2.dfn.de | 126 | 0.65 | 0.04 | 0.00 | 271.58KB | 0.00 | 2.16 | 19156 | 0 | 0 | 0 | 82 | 0 | |
| 64 | zebra802.server4you.de | 124 | 0.29 | 0.04 | 0.03 | 288.55KB | 0.00 | 2.33 | 42529 | 0 | 0 | 0 | 61 | 0 | |
| 65 | minji.szn.dk | 120 | 0.75 | 0.04 | 0.03 | 3.09MB | 0.05 | 26.36 | 16074 | 0 | 0 | 0 | 10 | 0 | |
| 66 | pit-in1.telstra.net | 79 | 0.07 | 0.03 | 0.02 | 5.62MB | 0.10 | 72.82 | 109933 | 0 | 0 | 0 | 10752 | 0 | |
| 67 | news.internetdienste.de | 72 | 0.36 | 0.02 | 0.02 | 154.29KB | 0.00 | 2.14 | 19751 | 0 | 0 | 0 | 50 | 0 | |
| 68 | texta.sil.at | 67 | 0.12 | 0.02 | 0.02 | 230.57KB | 0.00 | 3.44 | 56526 | 0 | 0 | 0 | 81 | 0 | |
| 69 | news.snarked.org | 65 | 0.23 | 0.02 | 0.00 | 49.92KB | 0.00 | 0.77 | 27622 | 0 | 0 | 0 | 464 | 0 | |
| 70 | cha75-1-78-192-0-157.fbxo.proxad.net | 64 | 0.03 | 0.02 | 0.02 | 386.77KB | 0.01 | 6.04 | 206189 | 0 | 0 | 0 | 14 | 0 | |
| 71 | feeds.phibee-telecom.net | 49 | 0.09 | 0.02 | 0.01 | 147.59KB | 0.00 | 3.01 | 56152 | 0 | 0 | 0 | 22 | 0 | |
| 72 | nntp.de | 45 | 0.35 | 0.02 | 0.01 | 933.97KB | 0.02 | 20.75 | 13020 | 0 | 0 | 0 | 14 | 0 | |
| 73 | news.hub.org | 39 | 3.61 | 0.01 | 0.01 | 262.01KB | 0.00 | 6.72 | 1063 | 0 | 0 | 0 | 16 | 0 | |
| 74 | newsfeed0.kamp.net | 35 | 0.12 | 0.01 | 0.01 | 59.42KB | 0.00 | 1.70 | 28018 | 0 | 0 | 0 | 4 | 0 | |
| 75 | askin-17.linkpendium.com | 33 | 0.12 | 0.01 | 0.01 | 104.87KB | 0.00 | 3.18 | 28356 | 0 | 0 | 0 | 67 | 0 | |
| 76 | news.ukfsn.org | 31 | 0.06 | 0.01 | 0.01 | 1.80MB | 0.03 | 59.45 | 49134 | 0 | 0 | 0 | 32 | 0 | |
| 77 | newsfeed.tele2net.at | 26 | 0.06 | 0.01 | 0.01 | 171.71KB | 0.00 | 6.60 | 40028 | 0 | 0 | 0 | 78 | 0 | |
| 78 | newsfeeds.xmission.com | 25 | 0.04 | 0.01 | 0.01 | 111.13KB | 0.00 | 4.45 | 58841 | 0 | 0 | 0 | 34 | 0 | |
| 79 | newspeer1.de.telia.net | 23 | 0.02 | 0.01 | 0.00 | 106.31KB | 0.00 | 4.62 | 114616 | 0 | 0 | 0 | 0 | 0 | |
| 80 | news.ett.com.ua | 18 | 0.04 | 0.01 | 0.01 | 25.45KB | 0.00 | 1.41 | 50006 | 0 | 0 | 0 | 11 | 0 | |
| 81 | 219.228.15.34 | 15 | 0.02 | 0.01 | 0.00 | 84.54KB | 0.00 | 5.64 | 62326 | 0 | 0 | 0 | 707 | 0 | |
| 82 | feeder.news.heanet.ie | 10 | 0.02 | 0.00 | 0.01 | 76.70KB | 0.00 | 7.67 | 40491 | 0 | 0 | 0 | 3 | 0 | |
| 83 | easy.in-chemnitz.de | 6 | 0.06 | 0.00 | 0.00 | 276.41KB | 0.00 | 46.07 | 10086 | 0 | 0 | 0 | 45 | 0 | |
| 84 | 210.76.114.58 | 5 | 0.01 | 0.00 | 0.00 | 8.12KB | 0.00 | 1.62 | 47368 | 0 | 0 | 0 | 202 | 0 | |
| 85 | swapon.de | 4 | 0.11 | 0.00 | 0.00 | 8.89KB | 0.00 | 2.22 | 3787 | 0 | 0 | 0 | 3 | 0 | |
| 86 | s151083.ppp.asahi-net.or.jp | 4 | 0.02 | 0.00 | 0.00 | 192.65KB | 0.00 | 48.16 | 25159 | 0 | 0 | 0 | 29 | 0 | |
| 87 | 83.209.44.82 | 4 | 0.00 | 0.00 | 0.00 | 12.88KB | 0.00 | 3.22 | 87245 | 0 | 0 | 0 | 24 | 0 | |
| 88 | 91.203.106.13 | 3 | 0.00 | 0.00 | 1.50 | 59.03KB | 0.00 | 19.68 | 243608 | 0 | 0 | 0 | 0 | 0 | |
| 89 | uucp.nk.ca | 2 | 0.00 | 0.00 | 0.00 | 3.96KB | 0.00 | 1.98 | 144564 | 0 | 0 | 0 | 10 | 0 | |
| 90 | newsfeed2.tdcnet.fi | 2 | 0.01 | 0.00 | 0.01 | 0.87KB | 0.00 | 0.43 | 31256 | 0 | 0 | 0 | 2 | 0 | |
| 91 | newsfeed1.tdcnet.fi | 2 | 0.01 | 0.00 | 0.01 | 1.12KB | 0.00 | 0.56 | 32898 | 0 | 0 | 0 | 2 | 0 | |
| 92 | talisker.lacave.net | 1 | 0.02 | 0.00 | 0.00 | 4.20KB | 0.00 | 4.20 | 4723 | 0 | 0 | 0 | 31 | 0 | |
| 93 | gandalf.srv.welterde.de | 1 | 0.01 | 0.00 | 0.00 | 1.06KB | 0.00 | 1.06 | 6969 | 0 | 0 | 0 | 1 | 0 | |
| 94 | 91.203.106.11 | 1 | 0.00 | 0.00 | 1.00 | 26.75KB | 0.00 | 26.75 | 262146 | 0 | 0 | 0 | 0 | 0 | |
| 95 | newsfeed.arcor.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 91610 | 0 | 0 | 0 | 0 | 0 | |
| 96 | news.nocworld.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1486 | 0 | 0 | 0 | 0 | 0 | |
| 97 | butterfly.carrier.kiev.ua | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 58716 | 0 | 0 | 0 | 0 | 0 | |
| 98 | aries.ka.weretis.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 47791 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 1-1-1-38a.far.sth.bostream.se | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 34530 | 0 | 0 | 0 | 0 | 0 | |
| Total | 295214 | 0.00 | 100.00 | 9.21 | 5.66GB | 100.00 | 20.11 | 9783527 | 0 | 7147 | 6 | 132189 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | border-1.ams.xsnews.nl | 1012.45MB | 17.47 | 109.08 | 38818 | 12.07 | 13.15 | 26.71 | 320757 | 0 | 274 | 0 | 599 | 0 | |
| 2 | border3-3.nntp.ams.giganews.com | 736.15MB | 12.70 | 69.80 | 25731 | 26.00 | 8.72 | 29.30 | 98713 | 0 | 95 | 0 | 169 | 0 | |
| 3 | newspeer1.nac.net | 695.86MB | 12.00 | 113.10 | 18995 | 6.86 | 6.43 | 37.51 | 271051 | 0 | 2765 | 0 | 3135 | 0 | |
| 4 | border3-2.nntp.ams.giganews.com | 627.10MB | 10.82 | 59.46 | 22222 | 23.24 | 7.53 | 28.90 | 95362 | 0 | 90 | 0 | 163 | 0 | |
| 5 | border3.nntp.ams.giganews.com | 604.94MB | 10.44 | 58.79 | 21404 | 25.44 | 7.25 | 28.94 | 83941 | 0 | 71 | 0 | 137 | 0 | |
| 6 | border-3.ams.xsnews.nl | 397.78MB | 6.86 | 66.20 | 17681 | 6.15 | 5.99 | 23.04 | 286900 | 0 | 103 | 0 | 301 | 0 | |
| 7 | feeder2.ecngs.de | 338.11MB | 5.83 | 34.20 | 14442 | 4.42 | 4.89 | 23.97 | 326180 | 0 | 113 | 0 | 370 | 0 | |
| 8 | goblin.stu.neva.ru | 302.70MB | 5.22 | 28.70 | 21112 | 8.18 | 7.15 | 14.68 | 224212 | 0 | 2301 | 0 | 31453 | 0 | |
| 9 | border-2.ams.xsnews.nl | 251.50MB | 4.34 | 50.36 | 9196 | 3.21 | 3.12 | 28.01 | 286304 | 0 | 118 | 0 | 183 | 0 | |
| 10 | newsfeed.neva.ru | 207.99MB | 3.59 | 20.42 | 11208 | 4.23 | 3.80 | 19.00 | 262105 | 0 | 632 | 2 | 2220 | 0 | |
| 11 | news.glorb.com | 98.02MB | 1.69 | 9.45 | 13390 | 15.35 | 4.54 | 7.50 | 76320 | 0 | 0 | 0 | 10919 | 0 | |
| 12 | newsfeed1.swip.net | 79.90MB | 1.38 | 11.74 | 6642 | 7.52 | 2.25 | 12.32 | 87414 | 0 | 0 | 0 | 925 | 0 | |
| 13 | news1.as3257.net | 70.79MB | 1.22 | 26.85 | 4934 | 1.51 | 1.67 | 14.69 | 327495 | 0 | 34 | 0 | 154 | 0 | |
| 14 | newsfeed.STRAUB-NV.de | 45.18MB | 0.78 | 4.83 | 9326 | 27.50 | 3.16 | 4.96 | 2160 | 0 | 0 | 3 | 31745 | 0 | |
| 15 | news-xfer.nntp.sonic.net | 45.05MB | 0.78 | 4.50 | 4446 | 1.73 | 1.51 | 10.38 | 255703 | 0 | 452 | 0 | 1233 | 0 | |
| 16 | newsfeed.sovam.com | 33.53MB | 0.58 | 5.59 | 2172 | 0.85 | 0.74 | 15.81 | 255399 | 0 | 23 | 0 | 472 | 0 | |
| 17 | dedekind.zen.co.uk | 28.28MB | 0.49 | 3.46 | 1516 | 0.49 | 0.51 | 19.10 | 311612 | 0 | 7 | 0 | 247 | 0 | |
| 18 | feed.news.qwest.net | 27.82MB | 0.48 | 3.07 | 3100 | 0.36 | 1.05 | 9.19 | 861819 | 0 | 50 | 0 | 567 | 0 | |
| 19 | vindalf.openchaos.org | 26.29MB | 0.45 | 2.80 | 13859 | 46.00 | 4.69 | 1.94 | 9642 | 0 | 0 | 0 | 20487 | 0 | |
| 20 | diablo1.news.osn.de | 19.10MB | 0.33 | 8.29 | 1013 | 0.37 | 0.34 | 19.31 | 273959 | 0 | 0 | 0 | 164 | 0 | |
| 21 | exi-in1.telstra.net | 17.60MB | 0.30 | 34.44 | 212 | 0.15 | 0.07 | 85.02 | 141893 | 0 | 0 | 0 | 4086 | 0 | |
| 22 | feeder1-2.proxad.net | 13.76MB | 0.24 | 1.35 | 3125 | 2.96 | 1.06 | 4.51 | 105315 | 0 | 0 | 0 | 252 | 0 | |
| 23 | feeder.eternal-september.org | 11.18MB | 0.19 | 4.24 | 4560 | 9.97 | 1.54 | 2.51 | 44973 | 0 | 0 | 0 | 772 | 0 | |
| 24 | lightspeed.eweka.nl | 7.93MB | 0.14 | 1.83 | 1352 | 1.58 | 0.46 | 6.00 | 85513 | 0 | 0 | 0 | 84 | 0 | |
| 25 | NEWS-TRANSIT.RT.UK.EU.ORG | 7.34MB | 0.13 | 4.17 | 1721 | 1.69 | 0.58 | 4.37 | 101131 | 0 | 0 | 0 | 680 | 0 | |
| 26 | newsfeed6.news.xs4all.nl | 7.30MB | 0.13 | 9.69 | 937 | 0.85 | 0.32 | 7.98 | 110683 | 0 | 4 | 0 | 95 | 0 | |
| 27 | feeder1.xlned.com | 6.32MB | 0.11 | 0.64 | 1475 | 2.05 | 0.50 | 4.38 | 71968 | 0 | 0 | 0 | 119 | 0 | |
| 28 | feeder3.xlned.com | 5.90MB | 0.10 | 0.69 | 950 | 1.17 | 0.32 | 6.36 | 81357 | 0 | 0 | 0 | 108 | 0 | |
| 29 | pit-in1.telstra.net | 5.62MB | 0.10 | 10.16 | 79 | 0.07 | 0.03 | 72.82 | 109933 | 0 | 0 | 0 | 10752 | 0 | |
| 30 | newsfeed5.news.xs4all.nl | 5.11MB | 0.09 | 11.62 | 620 | 0.59 | 0.21 | 8.43 | 104358 | 0 | 12 | 0 | 70 | 0 | |
| 31 | feeder5.xlned.com | 4.58MB | 0.08 | 0.50 | 969 | 1.49 | 0.33 | 4.84 | 65133 | 0 | 0 | 0 | 76 | 0 | |
| 32 | de-l.enfer-du-nord.net | 4.10MB | 0.07 | 1.17 | 2282 | 1.44 | 0.77 | 1.84 | 157916 | 0 | 0 | 0 | 582 | 0 | |
| 33 | news-hub.siol.net | 4.00MB | 0.07 | 0.40 | 728 | 0.29 | 0.25 | 5.63 | 250168 | 0 | 0 | 0 | 86 | 0 | |
| 34 | remote5bge0.ripco.com | 3.20MB | 0.06 | 3.64 | 1040 | 2.72 | 0.35 | 3.15 | 37790 | 0 | 0 | 0 | 491 | 0 | |
| 35 | feeder2.news.elisa.fi | 3.17MB | 0.05 | 7.21 | 662 | 0.54 | 0.22 | 4.90 | 122644 | 0 | 0 | 0 | 310 | 0 | |
| 36 | minji.szn.dk | 3.09MB | 0.05 | 7.03 | 120 | 0.75 | 0.04 | 26.36 | 16074 | 0 | 0 | 0 | 10 | 0 | |
| 37 | txtfeed1.tudelft.nl | 2.97MB | 0.05 | 0.84 | 821 | 2.10 | 0.28 | 3.70 | 38880 | 0 | 0 | 0 | 187 | 0 | |
| 38 | newsfeed.x-privat.org | 2.96MB | 0.05 | 2.24 | 1323 | 3.04 | 0.45 | 2.29 | 42096 | 0 | 0 | 0 | 1456 | 0 | |
| 39 | four.schnuerpel.eu | 2.78MB | 0.05 | 2.62 | 1224 | 2.10 | 0.41 | 2.32 | 58107 | 0 | 0 | 0 | 304 | 0 | |
| 40 | feeder7.xlned.com | 2.27MB | 0.04 | 0.27 | 766 | 2.32 | 0.26 | 3.04 | 32893 | 0 | 0 | 0 | 108 | 0 | |
| 41 | feeders.news.surf.net | 1.85MB | 0.03 | 0.61 | 625 | 1.86 | 0.21 | 3.03 | 33346 | 0 | 0 | 0 | 211 | 0 | |
| 42 | news.ukfsn.org | 1.80MB | 0.03 | 4.10 | 31 | 0.06 | 0.01 | 59.45 | 49134 | 0 | 0 | 0 | 32 | 0 | |
| 43 | news-1.dfn.de | 1.70MB | 0.03 | 0.18 | 878 | 3.67 | 0.30 | 1.98 | 23161 | 0 | 0 | 0 | 763 | 0 | |
| 44 | snorky.mixmin.net | 1.69MB | 0.03 | 1.93 | 955 | 1.87 | 0.32 | 1.81 | 50861 | 0 | 0 | 0 | 170 | 0 | |
| 45 | nntp3.hal-pc.org | 1.59MB | 0.03 | 0.40 | 379 | 0.56 | 0.13 | 4.31 | 66647 | 0 | 0 | 0 | 1014 | 0 | |
| 46 | TRANSIT-1.CLUB.CC.CMU.EDU | 1.45MB | 0.02 | 0.32 | 261 | 0.18 | 0.09 | 5.67 | 145100 | 0 | 0 | 0 | 26 | 0 | |
| 47 | newsfeed.pionier.net.pl | 1.36MB | 0.02 | 3.10 | 715 | 0.81 | 0.24 | 1.95 | 88534 | 0 | 0 | 1 | 258 | 0 | |
| 48 | news.musoftware.de | 1.09MB | 0.02 | 0.11 | 360 | 0.47 | 0.12 | 3.11 | 76399 | 0 | 0 | 0 | 138 | 0 | |
| 49 | newsreader4.netcologne.de | 1.00MB | 0.02 | 2.28 | 379 | 0.69 | 0.13 | 2.70 | 54684 | 0 | 0 | 0 | 135 | 0 | |
| 50 | newsfeed.CARNet.hr | 971.56KB | 0.02 | 2.16 | 410 | 1.46 | 0.14 | 2.37 | 28041 | 0 | 0 | 0 | 49 | 0 | |
| 51 | nntp.de | 933.97KB | 0.02 | 2.08 | 45 | 0.35 | 0.02 | 20.75 | 13020 | 0 | 0 | 0 | 14 | 0 | |
| 52 | feeders.tudelft.nl | 897.97KB | 0.02 | 0.50 | 272 | 1.48 | 0.09 | 3.30 | 18302 | 0 | 0 | 0 | 36 | 0 | |
| 53 | news.ecp.fr | 798.49KB | 0.01 | 0.10 | 194 | 0.80 | 0.07 | 4.12 | 24095 | 0 | 0 | 0 | 39 | 0 | |
| 54 | TRANSIT-2.CLUB.CC.CMU.EDU | 788.06KB | 0.01 | 0.27 | 144 | 0.11 | 0.05 | 5.47 | 128232 | 0 | 3 | 0 | 25 | 0 | |
| 55 | newsfeed20.multikabel.net | 784.67KB | 0.01 | 0.49 | 267 | 0.61 | 0.09 | 2.94 | 43380 | 0 | 0 | 0 | 35 | 0 | |
| 56 | feeders.ipv4.news.surf.net | 777.76KB | 0.01 | 0.69 | 170 | 0.88 | 0.06 | 4.58 | 19327 | 0 | 0 | 0 | 50 | 0 | |
