erje.net logo

DIABLO statistics for feeder.erje.net (Top1000 #15)

Newsfeed Contact: Robert Joosten

Generated on 20100903 2158 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Fri 03 Sep 2010 203739 2.47GB 7376 219341 1.67GB 4.14GB 1840292 4.81GB 6002052 1924975 3.10GB 7.91GB
2  Thu 02 Sep 2010 215751 2.73GB 7737 361075 10.48GB 13.22GB 2037699 4.79GB 5827059 2125502 3.34GB 8.14GB
3  Wed 01 Sep 2010 186929 2.25GB 3140 350654 7.15GB 9.40GB 2107445 4.68GB 5098954 2121524 3.22GB 7.90GB
4  Tue 31 Aug 2010 228663 2.50GB 4033 233862 7.54GB 10.04GB 2186916 5.31GB 6256994 2586725 3.91GB 9.22GB
5  Mon 30 Aug 2010 245194 3.11GB 6018 296984 8.08GB 11.19GB 2092167 5.67GB 7372744 2105398 3.53GB 9.21GB
6  Sun 29 Aug 2010 240499 3.24GB 4700 224997 7.48GB 10.72GB 1906205 5.72GB 6486972 1915206 3.25GB 8.97GB
7  Sat 28 Aug 2010 204195 2.52GB 3879 233879 6.76GB 9.28GB 1773393 5.38GB 6982759 1843380 3.19GB 8.57GB
8  Fri 27 Aug 2010 219806 2.45GB 6540 833714 10.50GB 12.95GB 2081122 5.56GB 7153693 2257931 3.75GB 9.31GB
9  Thu 26 Aug 2010 218820 2.51GB 2489 206766 6.60GB 9.11GB 2246103 6.00GB 7233534 2352129 3.82GB 9.82GB
10  Wed 25 Aug 2010 226302 2.47GB 2105 233362 7.16GB 9.62GB 2110432 5.76GB 7632991 2252017 3.77GB 9.53GB
11  Tue 24 Aug 2010 194937 2.16GB 4157 284629 6.88GB 9.04GB 2112852 4.84GB 5551955 2319543 3.55GB 8.40GB
12  Mon 23 Aug 2010 201315 1.90GB 6550 572113 8.60GB 10.50GB 2009724 4.99GB 5479914 1968991 3.18GB 8.17GB
13  Sun 22 Aug 2010 172431 2.05GB 15541 161583 5.82GB 7.87GB 1608997 4.34GB 4869989 1587287 2.63GB 6.97GB
14  Sat 21 Aug 2010 155423 1.88GB 3857 152778 6.82GB 8.69GB 1649011 4.19GB 4623721 1538206 2.47GB 6.65GB
15  Fri 20 Aug 2010 190124 2.28GB 5932 219938 7.76GB 10.03GB 1840432 5.11GB 6418034 1910303 3.15GB 8.26GB
16  Thu 19 Aug 2010 182777 2.19GB 5227 364740 8.69GB 10.88GB 1836098 4.59GB 6051149 1851114 3.04GB 7.62GB
17  Wed 18 Aug 2010 183305 2.27GB 6271 239496 6.96GB 9.23GB 1834481 4.39GB 5184244 1885039 2.94GB 7.33GB
18  Tue 17 Aug 2010 187217 2.07GB 5549 360912 8.42GB 10.49GB 1979051 4.62GB 5541533 2161436 3.32GB 7.95GB
19  Mon 16 Aug 2010 177785 1.93GB 5328 189065 5.53GB 7.46GB 1837835 4.32GB 5321805 2001892 3.08GB 7.40GB
20  Sun 15 Aug 2010 176217 2.23GB 4729 171049 6.31GB 8.54GB 1611810 4.14GB 4904316 1620980 2.62GB 6.76GB
21  Sat 14 Aug 2010 171033 2.11GB 9957 176059 6.26GB 8.37GB 1616687 3.63GB 4494706 1840545 2.83GB 6.46GB
22  Fri 13 Aug 2010 160423 1.82GB 4120 522509 8.17GB 9.99GB 1804890 4.08GB 4651989 1904444 2.88GB 6.96GB
23  Thu 12 Aug 2010 180380 1.97GB 3211 200453 6.61GB 8.58GB 1880059 3.83GB 4335783 2370406 3.23GB 7.05GB
24  Wed 11 Aug 2010 174520 1.92GB 4108 182991 6.96GB 8.88GB 1882929 4.11GB 5180869 2111190 3.20GB 7.30GB
25  Tue 10 Aug 2010 185914 2.03GB 1882 180278 5.68GB 7.71GB 1859792 4.07GB 4778212 2008298 3.00GB 7.07GB
26  Mon 09 Aug 2010 199337 2.23GB 5256 210570 6.97GB 9.20GB 1845761 4.17GB 4965737 1902998 2.89GB 7.06GB
27  Sun 08 Aug 2010 211484 2.73GB 14641 164531 6.80GB 9.53GB 1767186 4.20GB 4789037 2005423 2.94GB 7.14GB
28  Sat 07 Aug 2010 248805 2.97GB 5172 175117 7.28GB 10.25GB 1848135 3.99GB 4646747 3000678 3.70GB 7.69GB
29  Fri 06 Aug 2010 225600 2.68GB 4359 211447 6.99GB 9.68GB 2281401 4.63GB 5163341 2612828 3.65GB 8.28GB
30  Thu 05 Aug 2010 170626 1.80GB 1711 195470 7.30GB 9.10GB 1913508 3.96GB 4688198 2190617 3.22GB 7.17GB
31  Wed 04 Aug 2010 196393 2.44GB 3028 376651 7.58GB 10.03GB 1883576 5.16GB 5271305 1992616 3.26GB 8.42GB
32  Tue 03 Aug 2010 249750 2.96GB 3194 183853 7.19GB 10.15GB 1943763 4.53GB 5234704 2178988 3.35GB 7.88GB
33  Mon 02 Aug 2010 234669 3.02GB 4336 188478 7.11GB 10.14GB 1937000 4.47GB 5178106 2068145 3.19GB 7.66GB
34  Sun 01 Aug 2010 181621 2.44GB 7836 133938 6.55GB 8.99GB 1545759 3.55GB 3362919 1646515 2.38GB 5.93GB
35  Sat 31 Jul 2010 160771 1.72GB 2989 144720 5.48GB 7.20GB 1591326 3.41GB 4111060 1952485 3.07GB 6.48GB
36  Fri 30 Jul 2010 208379 2.13GB 12314 191577 7.22GB 9.35GB 1994213 4.27GB 5354812 2594143 4.01GB 8.28GB
37  Thu 29 Jul 2010 216052 2.07GB 7495 202242 6.90GB 8.97GB 2038858 4.31GB 5721293 2582733 4.09GB 8.39GB
38  Wed 28 Jul 2010 211235 2.05GB 17674 215671 8.55GB 10.60GB 2053528 4.34GB 5114502 2551539 3.62GB 7.96GB
39  Tue 27 Jul 2010 197479 2.23GB 31797 243074 7.79GB 10.02GB 2032749 4.52GB 5605901 2492156 3.83GB 8.35GB
40  Mon 26 Jul 2010 183156 2.05GB 4765 310693 7.21GB 9.26GB 1961398 4.22GB 4848376 2454902 3.70GB 7.92GB
41  Sun 25 Jul 2010 209852 2.16GB 8263 165531 6.68GB 8.84GB 1677466 3.68GB 4465438 2461777 3.87GB 7.55GB
42  Sat 24 Jul 2010 212856 2.80GB 1780 160161 6.20GB 9.00GB 1666338 3.51GB 4235663 2505915 3.68GB 7.19GB
43  Fri 23 Jul 2010 189206 1.95GB 4235 189101 5.59GB 7.55GB 2045452 4.31GB 4842110 2598031 3.89GB 8.20GB
44  Thu 22 Jul 2010 188322 2.14GB 2254 187221 6.21GB 8.35GB 2000306 4.22GB 4816655 2194019 3.29GB 7.51GB
45  Wed 21 Jul 2010 195846 2.24GB 4666 178255 5.82GB 8.06GB 1972881 4.14GB 4837588 2319689 3.45GB 7.59GB
46  Tue 20 Jul 2010 181723 1.86GB 7265 186876 6.06GB 7.92GB 2147564 4.70GB 5076032 2599955 3.79GB 8.49GB
47  Mon 19 Jul 2010 201394 2.45GB 7562 208045 10.62GB 13.07GB 2123390 4.47GB 5202074 2448707 3.63GB 8.09GB
48  Sun 18 Jul 2010 165912 1.89GB 4319 151235 6.79GB 8.68GB 1658203 3.62GB 4192019 2414149 3.50GB 7.13GB
49  Sat 17 Jul 2010 193434 2.31GB 8972 165084 6.64GB 8.95GB 1709708 3.55GB 4784487 2147164 3.48GB 7.02GB
50  Fri 16 Jul 2010 186350 2.22GB 2520 185527 8.88GB 11.10GB 2061858 4.13GB 4705131 2243924 3.25GB 7.38GB
51  Thu 15 Jul 2010 206593 1.90GB 2035 178257 7.06GB 8.96GB 2100077 4.27GB 5337017 2437937 3.58GB 7.86GB
52  Wed 14 Jul 2010 185814 1.93GB 8832 190239 6.30GB 8.23GB 2085092 4.33GB 5421551 2387226 3.57GB 7.90GB
53  Tue 13 Jul 2010 183042 1.89GB 3391 445717 8.12GB 10.01GB 1951613 4.13GB 5352226 2234222 3.42GB 7.55GB
54  Mon 12 Jul 2010 183429 2.04GB 5590 179721 7.33GB 9.37GB 2026164 3.94GB 4795087 2278837 3.29GB 7.23GB
55  Sun 11 Jul 2010 189021 1.99GB 6127 147364 6.13GB 8.12GB 1730596 3.61GB 4657266 1968290 2.96GB 6.57GB
56  Sat 10 Jul 2010 187038 2.20GB 2253 149562 6.78GB 8.98GB 1685479 3.87GB 5196584 1864026 2.98GB 6.85GB
57  Fri 09 Jul 2010 207453 2.39GB 9584 192490 6.61GB 9.01GB 2140002 5.00GB 6790721 2321529 3.86GB 8.86GB
58  Thu 08 Jul 2010 206792 2.14GB 2452 194633 6.33GB 8.47GB 2277462 5.20GB 6631780 2621928 4.24GB 9.44GB
59  Wed 07 Jul 2010 185900 2.00GB 7221 286798 7.31GB 9.31GB 2078858 4.46GB 5555146 2295456 3.52GB 7.98GB
60  Tue 06 Jul 2010 179391 1.86GB 3414 259222 7.15GB 9.01GB 2109121 4.24GB 4919821 2357104 3.36GB 7.60GB
61  Mon 05 Jul 2010 141749 1.29GB 2479 310264 7.09GB 8.38GB 2041110 3.79GB 3592510 2082010 2.90GB 6.69GB
62  Sun 04 Jul 2010 136457 1.62GB 2587 136123 5.74GB 7.35GB 1673508 3.26GB 3465626 1750577 2.47GB 5.73GB
63  Sat 03 Jul 2010 162633 1.60GB 9948 176402 6.66GB 8.27GB 1997603 3.64GB 3921364 2230177 3.02GB 6.67GB
64  Fri 02 Jul 2010 167028 1.70GB 1951 302598 7.28GB 8.97GB 2034808 4.16GB 5082363 2048351 3.06GB 7.21GB
65  Thu 01 Jul 2010 196048 2.01GB 1944 224452 7.20GB 9.21GB 2118707 4.66GB 6051289 2333119 3.57GB 8.23GB
66  Wed 30 Jun 2010 161022 1.34GB 15908 126929 854.46MB 2.17GB 1221139 2.64GB 6139794 2971049 3.40GB 6.05GB
67  Tue 29 Jun 2010 189411 2.13GB 4146 198663 6.59GB 8.72GB 2207656 4.68GB 5767486 2309586 3.48GB 8.16GB
68  Mon 28 Jun 2010 214444 3.08GB 5004 129798 5.36GB 8.44GB 2124979 4.31GB 5074342 2311575 3.34GB 7.65GB
69  Sun 27 Jun 2010 165035 2.21GB 6148 81755 5.08GB 7.29GB 1733031 3.66GB 4429814 1828267 2.73GB 6.39GB
70  Sat 26 Jun 2010 191837 2.40GB 14089 93142 5.41GB 7.82GB 1809576 3.70GB 4590540 2020435 2.93GB 6.63GB
71  Fri 25 Jun 2010 234357 3.56GB 10598 129778 6.18GB 9.74GB 2079148 4.45GB 5233730 2148072 3.20GB 7.64GB
72  Thu 24 Jun 2010 189783 2.23GB 5313 185287 6.79GB 9.02GB 2176320 4.32GB 4999587 2349518 3.40GB 7.72GB
73  Wed 23 Jun 2010 176703 1.99GB 1650 175210 5.93GB 7.93GB 2140159 4.26GB 4932060 2392384 3.49GB 7.74GB
74  Tue 22 Jun 2010 190345 1.95GB 7019 217917 5.65GB 7.60GB 2175415 4.46GB 5224105 2358306 3.46GB 7.92GB
75  Mon 21 Jun 2010 168225 1.79GB 5049 234016 6.70GB 8.49GB 2062472 4.04GB 4662447 2254413 3.19GB 7.23GB
76  Sun 20 Jun 2010 154096 2.03GB 9849 167836 7.78GB 9.81GB 1799550 3.46GB 3830297 1911507 2.61GB 6.08GB
77  Sat 19 Jun 2010 158025 1.82GB 5700 245091 6.00GB 7.82GB 1813396 3.48GB 3689605 2026495 2.83GB 6.31GB
78  Fri 18 Jun 2010 175095 2.08GB 5819 241971 7.96GB 10.04GB 2119976 3.96GB 3957832 2209495 3.08GB 7.04GB
79  Thu 17 Jun 2010 215315 2.06GB 3129 222485 5.84GB 7.90GB 2678219 4.58GB 4576965 3702419 4.78GB 9.36GB
80  Wed 16 Jun 2010 163865 1.70GB 4813 183245 6.62GB 8.32GB 2227635 4.30GB 4312573 2378239 3.34GB 7.64GB
81  Tue 15 Jun 2010 169237 1.81GB 3111 203775 6.61GB 8.42GB 2092682 4.00GB 4243831 2122871 2.99GB 7.00GB
82  Mon 14 Jun 2010 165589 1.79GB 10943 458928 8.08GB 9.87GB 2105514 3.87GB 3925833 2265498 3.13GB 7.00GB
83  Sun 13 Jun 2010 146040 1.74GB 4678 142528 5.98GB 7.72GB 1798830 3.40GB 3341922 1942050 2.65GB 6.04GB
84  Sat 12 Jun 2010 153387 2.04GB 4357 175177 8.08GB 10.12GB 1764495 3.33GB 3309380 1856105 2.59GB 5.92GB
85  Fri 11 Jun 2010 170419 1.94GB 3695 210741 5.52GB 7.46GB 2195854 4.15GB 4245432 2256824 3.17GB 7.32GB
86  Thu 10 Jun 2010 175986 1.98GB 3802 206898 8.71GB 10.69GB 2225806 4.10GB 4354675 2483513 3.46GB 7.57GB
87  Wed 09 Jun 2010 191622 1.95GB 4535 195007 5.79GB 7.74GB 2238966 4.54GB 5312202 2452972 3.64GB 8.18GB
88  Tue 08 Jun 2010 201412 2.12GB 2799 331758 7.67GB 9.79GB 2449995 4.54GB 5245404 3227815 4.43GB 8.97GB
89  Mon 07 Jun 2010 196153 2.05GB 11809 1608507 9.87GB 11.92GB 2279807 4.52GB 5250489 3373717 4.85GB 9.38GB
90  Sun 06 Jun 2010 154888 2.20GB 4137 156428 6.70GB 8.89GB 1688661 3.35GB 4067000 2000139 2.91GB 6.26GB
91  Sat 05 Jun 2010 160825 2.11GB 3581 143539 4.65GB 6.77GB 1655726 3.48GB 4231657 1913316 2.85GB 6.33GB
92  Fri 04 Jun 2010 188334 2.94GB 4004 188981 5.99GB 8.92GB 2028016 3.88GB 4484135 2374078 3.38GB 7.26GB


Generated on 20100903 2158 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!