erje.net logo

DIABLO statistics for feeder.erje.net (Top1000 #25)

Newsfeed Contact: Robert Joosten

Generated on 20100311 1958 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Thu 11 Mar 2010 193499 2.97GB 1860 200925 6.42GB 9.39GB 1437102 2.79GB 4109397 1025840 1.45GB 4.23GB
2  Wed 10 Mar 2010 180712 1.71GB 5851 206575 5.73GB 7.44GB 1821828 3.55GB 5436794 1243520 1.77GB 5.32GB
3  Tue 09 Mar 2010 203067 2.00GB 6147 298723 9.83GB 11.83GB 1709818 3.40GB 5839932 1176078 1.70GB 5.10GB
4  Mon 08 Mar 2010 202361 2.38GB 4157 216064 7.35GB 9.74GB 1735544 3.44GB 5610880 1198220 1.72GB 5.15GB
5  Sun 07 Mar 2010 205646 3.04GB 2850 195459 8.39GB 11.43GB 1381770 2.87GB 4951939 881735 1.31GB 4.18GB
6  Sat 06 Mar 2010 181995 2.30GB 7616 200829 10.83GB 13.13GB 1491222 2.87GB 4572938 1077280 1.55GB 4.42GB
7  Fri 05 Mar 2010 198115 2.61GB 5480 191579 2.33GB 4.94GB 1583682 3.17GB 5224823 1052996 1.54GB 4.71GB
8  Thu 04 Mar 2010 217265 2.58GB 5870 225272 8.89GB 11.47GB 1762250 3.59GB 5938242 1260618 1.84GB 5.44GB
9  Wed 03 Mar 2010 268444 2.97GB 2733 257549 9.73GB 12.70GB 2259016 3.79GB 6368744 2144434 2.94GB 6.73GB
10  Tue 02 Mar 2010 249928 4.67GB 4062 207623 9.37GB 14.04GB 1573949 3.24GB 5240493 1006394 1.48GB 4.72GB
11  Mon 01 Mar 2010 213172 3.48GB 17740 214116 9.14GB 12.62GB 1639002 3.29GB 5260776 1070027 1.55GB 4.85GB
12  Sun 28 Feb 2010 189160 2.92GB 6023 176016 5.93GB 8.85GB 1391855 2.88GB 4458352 868503 1.24GB 4.12GB
13  Sat 27 Feb 2010 172449 2.52GB 3065 164637 7.93GB 10.45GB 1307470 2.71GB 4256313 895266 1.19GB 3.90GB
14  Fri 26 Feb 2010 246516 3.16GB 4273 351482 6.90GB 10.06GB 1609192 3.27GB 6658864 1395678 1.84GB 5.11GB
15  Thu 25 Feb 2010 117349 889.69MB 456 48394 2.82GB 3.69GB 299554 618.62MB 4951221 1466635 1.18GB 1.78GB
16  Wed 24 Feb 2010 190000 2.24GB 2105 275468 7.49GB 9.74GB 1719149 3.32GB 5320741 1218405 1.58GB 4.90GB
17  Tue 23 Feb 2010 185034 2.10GB 2854 539586 9.45GB 11.55GB 1594695 3.30GB 5356476 1156919 1.60GB 4.89GB
18  Mon 22 Feb 2010 192209 1.96GB 2863 236789 6.15GB 8.11GB 1643376 3.48GB 5545645 1275815 1.79GB 5.27GB
19  Sun 21 Feb 2010 174728 1.88GB 16003 224228 6.04GB 7.92GB 1397371 3.13GB 4667813 1029394 1.47GB 4.60GB
20  Sat 20 Feb 2010 162932 1.87GB 11622 202293 5.58GB 7.44GB 1287997 3.10GB 4287115 975648 1.45GB 4.55GB
21  Fri 19 Feb 2010 173176 1.78GB 1180 397915 6.88GB 8.66GB 1485515 3.47GB 5151365 1182972 1.84GB 5.31GB
22  Thu 18 Feb 2010 176947 1.89GB 1202 191443 6.45GB 8.33GB 1522169 3.71GB 5340122 1126811 1.91GB 5.62GB
23  Wed 17 Feb 2010 185919 2.01GB 1931 196869 6.10GB 8.11GB 1589129 3.80GB 5397288 1173365 2.08GB 5.87GB
24  Tue 16 Feb 2010 179742 1.99GB 1082 196913 5.85GB 7.84GB 1560589 3.84GB 5367026 1105638 1.96GB 5.80GB
25  Mon 15 Feb 2010 202536 2.09GB 1774 203865 5.90GB 7.99GB 1635444 3.98GB 5969980 1364304 2.28GB 6.27GB
26  Sun 14 Feb 2010 163597 1.89GB 763 174100 5.35GB 7.24GB 1350360 3.41GB 4625485 986374 1.75GB 5.17GB
27  Sat 13 Feb 2010 187375 2.53GB 1238 179106 6.13GB 8.67GB 1351290 3.66GB 5012552 987204 1.98GB 5.64GB
28  Fri 12 Feb 2010 193009 2.23GB 5354 190173 6.84GB 9.06GB 1498139 3.70GB 5619230 1127672 2.04GB 5.74GB
29  Thu 11 Feb 2010 200661 2.06GB 2408 175342 6.07GB 8.13GB 1513439 3.68GB 5744486 1223982 2.01GB 5.69GB
30  Wed 10 Feb 2010 183760 1.76GB 10613 138310 6.52GB 8.27GB 1453639 3.36GB 5796413 1262183 1.99GB 5.36GB
31  Tue 09 Feb 2010 183623 1.99GB 4435 248778 6.31GB 8.30GB 1423806 3.31GB 5612916 1234981 1.93GB 5.23GB
32  Mon 08 Feb 2010 183502 1.62GB 2682 173587 6.18GB 7.80GB 1372325 3.12GB 5610007 1223027 1.89GB 5.01GB
33  Sun 07 Feb 2010 172934 1.78GB 10272 160024 5.53GB 7.31GB 1323848 3.00GB 5553281 1109112 1.71GB 4.72GB
34  Sat 06 Feb 2010 207347 1.68GB 2393 102612 4.10GB 5.78GB 1197343 2.63GB 4558044 990343 1.53GB 4.16GB
35  Fri 05 Feb 2010 188563 2.02GB 3256 207528 8.25GB 10.27GB 1398203 3.09GB 5760735 1185606 1.86GB 4.94GB
36  Thu 04 Feb 2010 179240 1.69GB 6133 227100 6.62GB 8.31GB 1366519 2.91GB 5693808 1252172 2.05GB 4.96GB
37  Wed 03 Feb 2010 192895 1.91GB 968 122958 4.78GB 6.69GB 1370413 2.82GB 5909996 1306491 1.98GB 4.81GB
38  Tue 02 Feb 2010 183261 1.77GB 768 168972 5.72GB 7.49GB 1321592 2.74GB 5824368 1294220 1.93GB 4.67GB
39  Mon 01 Feb 2010 198384 1.92GB 5990 405640 6.52GB 8.45GB 1419331 2.98GB 5824600 1285256 1.97GB 4.94GB
40  Sun 31 Jan 2010 171100 1.78GB 2063 106547 5.77GB 7.55GB 1242841 2.61GB 4931502 1149710 1.62GB 4.23GB
41  Sat 30 Jan 2010 182330 2.01GB 1868 99989 5.39GB 7.40GB 1143139 2.38GB 4758718 1031134 1.52GB 3.90GB
42  Fri 29 Jan 2010 230287 2.11GB 2334 122742 6.40GB 8.51GB 1456612 3.13GB 6593392 1310865 1.86GB 4.99GB
43  Thu 28 Jan 2010 452667 3.28GB 16000 163625 5.49GB 8.78GB 1742658 3.97GB 11704832 1626895 2.25GB 6.22GB
44  Wed 27 Jan 2010 218104 2.22GB 38760 164456 5.51GB 7.73GB 1432958 2.88GB 6038952 1488580 1.93GB 4.81GB
45  Tue 26 Jan 2010 213839 2.15GB 4866 160366 7.17GB 9.32GB 1396967 2.79GB 5865499 1398891 1.81GB 4.60GB
46  Mon 25 Jan 2010 266259 1.84GB 13018 183193 2.45GB 4.30GB 1333130 2.83GB 9275884 2412530 2.45GB 5.28GB
47  Sun 24 Jan 2010 112507 1.48GB 1652 67624 5.98GB 7.46GB 669630 1.28GB 2835512 696416 872.64MB 2.14GB
48  Sat 23 Jan 2010 176001 2.26GB 1741 104088 6.33GB 8.59GB 1120278 2.28GB 4791207 1026857 1.36GB 3.64GB
49  Fri 22 Jan 2010 214589 2.24GB 8804 127015 6.17GB 8.41GB 1347452 2.68GB 5972772 1333702 1.77GB 4.45GB
50  Thu 21 Jan 2010 191184 1.92GB 49414 170457 5.58GB 7.49GB 1387318 2.70GB 6070622 1394965 1.96GB 4.67GB
51  Wed 20 Jan 2010 206538 1.76GB 13164 153089 6.07GB 7.83GB 1352754 2.64GB 6036791 1382801 1.92GB 4.57GB
52  Tue 19 Jan 2010 210398 1.94GB 2606 121551 5.70GB 7.64GB 1408969 2.84GB 6020682 1267728 1.78GB 4.62GB
53  Mon 18 Jan 2010 185064 1.82GB 39753 163350 5.26GB 7.08GB 1379953 2.68GB 5788559 1258634 1.73GB 4.42GB
54  Sun 17 Jan 2010 164107 1.60GB 15391 113064 5.71GB 7.31GB 1134514 2.26GB 4862892 1033926 1.44GB 3.70GB
55  Sat 16 Jan 2010 181008 1.94GB 2467 100139 4.84GB 6.78GB 1185887 2.39GB 5092690 1117669 1.56GB 3.96GB
56  Fri 15 Jan 2010 194794 1.89GB 2164 260585 4.86GB 6.75GB 1377722 2.73GB 6019811 1273007 1.78GB 4.51GB
57  Thu 14 Jan 2010 203362 1.91GB 7209 261135 6.30GB 8.21GB 1408825 2.87GB 6637681 1316388 1.87GB 4.74GB
58  Wed 13 Jan 2010 189763 1.56GB 1424 167289 4.89GB 6.46GB 1451870 2.89GB 6161522 1348007 1.89GB 4.78GB
59  Tue 12 Jan 2010 195489 1.47GB 8220 138141 6.42GB 7.89GB 1363319 2.77GB 6403468 1334001 1.90GB 4.67GB
60  Mon 11 Jan 2010 195585 1.40GB 7635 127002 5.68GB 7.07GB 1410094 2.77GB 5694556 1270800 1.78GB 4.55GB
61  Sun 10 Jan 2010 174265 1.24GB 20094 130201 4.95GB 6.19GB 1267790 2.47GB 5144725 1099881 1.54GB 4.01GB
62  Sat 09 Jan 2010 176536 1.28GB 6160 114246 4.08GB 5.35GB 1287555 2.66GB 5358068 941068 1.35GB 4.01GB
63  Fri 08 Jan 2010 239137 1.90GB 40673 544770 8.92GB 10.82GB 1529417 3.15GB 6502195 1071277 1.58GB 4.72GB
64  Thu 07 Jan 2010 185037 1.69GB 6024 703816 7.36GB 9.04GB 1483080 2.92GB 6115711 1086999 1.48GB 4.40GB
65  Wed 06 Jan 2010 182268 1.70GB 3385 161060 1.99GB 3.69GB 1311427 2.60GB 5563349 1032680 1.47GB 4.07GB
66  Tue 05 Jan 2010 174442 1.53GB 1789 167228 7.80GB 9.32GB 1231376 2.39GB 5556758 939487 1.36GB 3.75GB
67  Mon 04 Jan 2010 159581 1.33GB 1678 140640 5.17GB 6.50GB 1183714 2.28GB 5485177 958565 1.36GB 3.64GB
68  Sun 03 Jan 2010 138908 1.23GB 2930 142647 5.61GB 6.85GB 1039989 2.01GB 4456557 789617 1.11GB 3.11GB
69  Sat 02 Jan 2010 151305 1.84GB 1097 127782 4.74GB 6.58GB 971278 1.83GB 4285032 792617 1.09GB 2.92GB
70  Fri 01 Jan 2010 133842 1.62GB 705 113315 5.45GB 7.07GB 869099 1.64GB 3955339 693491 972.42MB 2.59GB
71  Thu 31 Dec 2009 181648 2.02GB 4471 392896 6.17GB 8.19GB 1002154 1.95GB 4750896 782080 1.12GB 3.07GB
72  Wed 30 Dec 2009 176043 1.91GB 8398 638819 5.90GB 7.81GB 1149552 2.21GB 5040461 862570 1.22GB 3.43GB
73  Tue 29 Dec 2009 166173 1.82GB 8432 145630 6.13GB 7.95GB 1123458 2.18GB 4984017 855677 1.21GB 3.39GB
74  Mon 28 Dec 2009 185280 1.87GB 3053 134449 5.23GB 7.10GB 1170962 2.27GB 6006731 1145335 1.66GB 3.93GB
75  Sun 27 Dec 2009 164507 1.54GB 3076 115306 4.86GB 6.40GB 1115087 2.06GB 4918525 1026668 1.33GB 3.39GB
76  Sat 26 Dec 2009 126112 1.38GB 2597 82086 4.99GB 6.37GB 756697 1.45GB 3474633 602752 863.98MB 2.29GB
77  Fri 25 Dec 2009 117804 1.28GB 757 85061 4.81GB 6.08GB 730742 1.40GB 3351733 595758 841.72MB 2.22GB
78  Thu 24 Dec 2009 140835 1.39GB 403 122828 6.01GB 7.41GB 908484 1.75GB 4209634 765521 1.02GB 2.77GB
79  Wed 23 Dec 2009 198174 1.82GB 1231 178897 6.66GB 8.48GB 1134220 2.17GB 5242997 961640 1.29GB 3.46GB
80  Tue 22 Dec 2009 194647 1.71GB 14453 198763 5.77GB 7.48GB 1194119 2.26GB 5654113 1076058 1.42GB 3.69GB
81  Mon 21 Dec 2009 187763 1.83GB 9010 292132 5.39GB 7.21GB 1200595 2.33GB 5705154 1006148 1.39GB 3.72GB
82  Sun 20 Dec 2009 169552 1.80GB 2508 115121 5.73GB 7.52GB 1151025 2.30GB 5096115 878923 1.23GB 3.53GB
83  Sat 19 Dec 2009 175999 1.79GB 668 106916 4.99GB 6.78GB 1072118 2.15GB 5259162 861722 1.19GB 3.34GB
84  Fri 18 Dec 2009 186920 1.78GB 549 127166 6.20GB 7.98GB 1264336 2.50GB 6160493 1012519 1.38GB 3.88GB
85  Thu 17 Dec 2009 195192 2.01GB 2969 134464 5.53GB 7.54GB 1265381 2.48GB 6466068 997254 1.42GB 3.90GB
86  Wed 16 Dec 2009 187518 1.75GB 1482 138728 6.55GB 8.30GB 1311324 2.54GB 6508599 1018438 1.49GB 4.03GB
87  Tue 15 Dec 2009 201078 1.95GB 1056 246679 6.70GB 8.64GB 1362166 2.71GB 7007069 1026896 1.48GB 4.19GB
88  Mon 14 Dec 2009 188786 1.87GB 3512 140878 5.37GB 7.23GB 1334341 2.62GB 6916059 984151 1.41GB 4.03GB
89  Sun 13 Dec 2009 171574 2.00GB 1048 119769 5.95GB 7.95GB 1181884 2.31GB 5592305 818428 1.14GB 3.46GB
90  Sat 12 Dec 2009 175249 1.88GB 1311 110443 5.32GB 7.21GB 1117730 2.24GB 5364302 856046 1.17GB 3.41GB
91  Fri 11 Dec 2009 207466 2.17GB 2014 132873 5.59GB 7.76GB 1289694 2.55GB 6396328 1036923 1.47GB 4.02GB
92  Thu 10 Dec 2009 220626 2.15GB 199961 352516 6.19GB 8.34GB 1394246 2.74GB 6654775 1097210 1.51GB 4.25GB


Generated on 20100311 1958 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!