erje.net logo

DIABLO statistics for feeder.erje.net

Newsfeed Contact: Robert Joosten

Generated on 20080705 1758 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing FeedsOutgoing Estimates
AcceptedVolumeSpamRejsRej. Vol.Tot. Vol.AcceptedVolumeDupsRejsRej. Vol.Tot. Vol.
1  Sat 05 Jul 2008 273615 4.36GB 372 115284 2.46GB 6.82GB 1700238 4.62GB 2431993 1714797 2.94GB 7.56GB
2  Fri 04 Jul 2008 356722 6.15GB 2795 1848835 9.98GB 16.14GB 2934890 7.04GB 3882335 3249516 5.28GB 12.32GB
3  Thu 03 Jul 2008 355973 5.27GB 2703 202126 6.20GB 11.46GB 3360157 8.69GB 4137018 3458547 5.96GB 14.64GB
4  Wed 02 Jul 2008 338588 3.71GB 1856 200472 3.83GB 7.54GB 3293122 7.17GB 4030666 3404199 5.43GB 12.60GB
5  Tue 01 Jul 2008 317485 4.50GB 4961 165419 2.87GB 7.37GB 3226580 7.61GB 4368485 3393609 5.35GB 12.96GB
6  Mon 30 Jun 2008 308879 4.15GB 1940 147248 4.36GB 8.51GB 2990723 6.19GB 3818845 3033904 4.51GB 10.71GB
7  Sun 29 Jun 2008 255508 3.62GB 1883 107732 2.43GB 6.05GB 2342211 4.99GB 3342004 2360014 3.51GB 8.50GB
8  Sat 28 Jun 2008 353132 6.39GB 4806 137124 6.74GB 13.13GB 2408917 6.48GB 3699415 2560163 4.70GB 11.18GB
9  Fri 27 Jun 2008 373250 6.50GB 3604 163029 4.22GB 10.72GB 3020436 7.30GB 3988184 3160225 5.19GB 12.49GB
10  Thu 26 Jun 2008 335987 4.58GB 5720 230605 10.29GB 14.87GB 3551698 7.78GB 4487141 3703581 5.87GB 13.65GB
11  Wed 25 Jun 2008 352699 5.26GB 4020 153296 2.69GB 7.95GB 3288608 7.88GB 4367047 3243241 5.30GB 13.18GB
12  Tue 24 Jun 2008 333055 4.27GB 1937 141880 2.58GB 6.85GB 3188954 7.12GB 4352368 3146388 4.84GB 11.96GB
13  Mon 23 Jun 2008 282478 3.55GB 1927 144445 2.27GB 5.82GB 3115986 6.31GB 4110552 3213018 4.67GB 10.98GB
14  Sun 22 Jun 2008 251504 3.66GB 2654 126697 2.59GB 6.25GB 2456985 5.55GB 3540658 2260444 3.39GB 8.94GB
15  Sat 21 Jun 2008 326430 5.68GB 4134 119826 3.94GB 9.62GB 2483485 6.73GB 3350433 2473646 4.21GB 10.94GB
16  Fri 20 Jun 2008 334094 5.75GB 4100 152886 3.09GB 8.84GB 3002250 8.04GB 4169671 3224107 5.46GB 13.50GB
17  Thu 19 Jun 2008 328856 4.58GB 2074 196946 3.04GB 7.62GB 3224540 7.68GB 4312294 3426143 5.51GB 13.19GB
18  Wed 18 Jun 2008 305728 4.06GB 1054 143975 2.03GB 6.09GB 3317266 7.55GB 4609520 3282852 5.15GB 12.71GB
19  Tue 17 Jun 2008 327709 5.07GB 1439 386469 4.45GB 9.52GB 3175036 7.86GB 4567092 3270869 5.45GB 13.31GB
20  Mon 16 Jun 2008 314704 4.88GB 1872 187365 3.71GB 8.59GB 3046366 7.39GB 3644408 2995713 4.85GB 12.24GB
21  Sun 15 Jun 2008 237488 3.42GB 1852 117116 3.19GB 6.62GB 2424465 5.64GB 3277190 2471559 3.87GB 9.51GB
22  Sat 14 Jun 2008 304197 5.02GB 3692 125188 3.04GB 8.07GB 2458586 6.36GB 3432726 2446711 4.12GB 10.48GB
23  Fri 13 Jun 2008 321921 4.78GB 1358 929277 6.99GB 11.77GB 3083541 7.12GB 4041514 3085734 4.67GB 11.79GB
24  Thu 12 Jun 2008 328144 4.94GB 1424 241838 7.00GB 11.94GB 3007662 7.30GB 4194571 3262608 4.93GB 12.23GB
25  Wed 11 Jun 2008 328299 4.82GB 2593 33363 3.39GB 8.21GB 2863657 6.83GB 4220229 3522578 5.41GB 12.24GB
26  Tue 10 Jun 2008 310408 4.20GB 1406 29766 2.84GB 7.04GB 3153382 7.23GB 4490125 3693041 5.55GB 12.78GB
27  Mon 09 Jun 2008 303067 3.59GB 4332 209898 2.61GB 6.20GB 2998081 6.31GB 4121466 3427063 4.91GB 11.22GB
28  Sun 08 Jun 2008 264085 4.10GB 2480 27461 1.29GB 5.39GB 2424018 6.23GB 3507301 2750463 4.16GB 10.40GB
29  Sat 07 Jun 2008 294344 4.96GB 4904 23189 2.40GB 7.36GB 2376159 7.07GB 3833822 2698867 4.54GB 11.61GB
30  Fri 06 Jun 2008 298911 3.73GB 10719 32664 3.39GB 7.12GB 3035537 7.25GB 4436558 3286403 4.91GB 12.16GB
31  Thu 05 Jun 2008 292622 3.59GB 1127 62654 3.73GB 7.31GB 3085238 7.13GB 4375935 3398340 5.03GB 12.16GB
32  Wed 04 Jun 2008 293716 3.67GB 4676 48583 4.83GB 8.50GB 3074770 6.98GB 4616059 3577842 5.15GB 12.13GB
33  Tue 03 Jun 2008 299680 3.77GB 8365 68055 7.41GB 11.18GB 2870052 6.59GB 4653982 3448084 5.21GB 11.81GB
34  Mon 02 Jun 2008 291304 3.77GB 13813 289929 4.76GB 8.54GB 2810294 6.67GB 4232079 3347727 5.12GB 11.80GB
35  Sun 01 Jun 2008 233979 3.10GB 4847 63937 2.73GB 5.83GB 2499201 5.98GB 2990854 2893309 5.39GB 11.37GB
36  Sat 31 May 2008 253857 3.60GB 3958 141051 1.76GB 5.36GB 3015752 7.42GB 1732956 3821507 8.75GB 16.17GB
37  Fri 30 May 2008 307802 4.48GB 29922 961664 4.57GB 9.05GB 3356792 8.15GB 1980409 5022013 11.68GB 19.83GB
38  Thu 29 May 2008 314329 4.33GB 10947 181093 2.41GB 6.74GB 3506926 8.47GB 2137624 5397958 12.51GB 20.98GB
39  Wed 28 May 2008 311752 4.38GB 12439 261416 3.78GB 8.15GB 3625576 8.64GB 2011061 5084962 11.51GB 20.15GB
40  Tue 27 May 2008 263663 3.07GB 5691 148474 5.33GB 8.40GB 3390734 7.40GB 1807028 5015220 10.52GB 17.93GB
41  Mon 26 May 2008 250113 3.14GB 2150 142607 5.42GB 8.56GB 3064976 6.83GB 1599400 4772804 11.16GB 17.99GB
42  Sun 25 May 2008 237314 3.14GB 981 172829 5.88GB 9.02GB 2643242 6.44GB 794940 4629457 12.02GB 18.45GB
43  Sat 24 May 2008 330789 5.05GB 5501 220160 4.43GB 9.49GB 2185524 6.43GB 3369448 3088592 9.34GB 15.76GB
44  Fri 23 May 2008 346862 5.14GB 3844 185802 2.34GB 7.48GB 1569828 5.23GB 8203627 702117 2.60GB 7.83GB
45  Thu 22 May 2008 318227 4.32GB 2477 253455 3.65GB 7.97GB 1492572 3.96GB 9235488 364281 1.16GB 5.12GB
46  Wed 21 May 2008 344843 5.17GB 2285 234248 2.67GB 7.85GB 1454757 4.17GB 8801787 423058 1.45GB 5.62GB
47  Tue 20 May 2008 307287 3.36GB 1718 225048 2.74GB 6.10GB 1458377 3.66GB 9115136 424936 1.14GB 4.81GB
48  Mon 19 May 2008 291094 2.81GB 5100 191209 3.68GB 6.49GB 1284384 3.20GB 8665302 415381 1.17GB 4.36GB
49  Sun 18 May 2008 261399 2.93GB 3461 140944 2.21GB 5.14GB 1119662 2.86GB 7137703 323557 935.55MB 3.78GB
50  Sat 17 May 2008 332394 5.52GB 9759 153732 2.98GB 8.50GB 1156056 4.13GB 7084668 446541 1.81GB 5.94GB
51  Fri 16 May 2008 365808 7.02GB 3280 194464 3.39GB 10.40GB 1310268 4.51GB 9099303 478818 1.86GB 6.36GB
52  Thu 15 May 2008 352766 9.76GB 2651 239643 3.36GB 13.12GB 1257061 4.35GB 8588034 462259 1.62GB 5.97GB
53  Wed 14 May 2008 289870 3.33GB 1871 207048 9.84GB 13.16GB 1431510 3.99GB 8170992 413926 1.12GB 5.11GB
54  Tue 13 May 2008 313287 4.09GB 7158 169222 2.73GB 6.82GB 1531226 3.96GB 8365437 438544 1.15GB 5.10GB
55  Mon 12 May 2008 313800 3.72GB 8474 60964 3.44GB 7.16GB 1763803 4.23GB 9037976 464023 1.13GB 5.35GB
56  Sun 11 May 2008 265116 3.29GB 11617 47881 3.59GB 6.88GB 1281363 3.28GB 8082562 363699 992.86MB 4.25GB
57  Sat 10 May 2008 284365 4.03GB 6013 73580 3.66GB 7.69GB 1023493 3.57GB 6593593 300969 1.01GB 4.59GB
58  Fri 09 May 2008 313446 4.44GB 4186 59501 4.07GB 8.52GB 1386537 4.35GB 8660427 395908 1.29GB 5.64GB
59  Thu 08 May 2008 358231 5.20GB 5576 71810 2.29GB 7.49GB 1557119 4.73GB 9874575 459106 1.52GB 6.25GB
60  Wed 07 May 2008 323194 4.01GB 4351 54508 1.80GB 5.81GB 1655390 3.95GB 9680061 468459 1.08GB 5.03GB
61  Tue 06 May 2008 506972 64.01GB 3726 165728 3.85GB 67.86GB 1527864 4.36GB 9688613 561581 1.70GB 6.06GB
62  Mon 05 May 2008 429312 40.01GB 4391 228805 5.39GB 45.40GB 1377770 4.24GB 8704097 578580 1.82GB 6.06GB
63  Sun 04 May 2008 291054 4.04GB 4850 214859 1.57GB 5.60GB 1128958 3.47GB 7184950 439958 1.37GB 4.83GB
64  Sat 03 May 2008 294486 4.53GB 3196 125346 1.89GB 6.42GB 1080278 4.14GB 6928030 470865 1.72GB 5.86GB
65  Fri 02 May 2008 280601 4.27GB 3539 148017 4.12GB 8.39GB 1270470 4.64GB 8305294 532366 1.94GB 6.58GB
66  Thu 01 May 2008 317888 4.57GB 6685 101969 2.93GB 7.50GB 1287265 4.66GB 7902313 480455 1.81GB 6.47GB
67  Wed 30 Apr 2008 300584 4.25GB 4332 28512 5.76GB 10.01GB 1579633 4.44GB 9165060 373203 1.06GB 5.50GB
68  Tue 29 Apr 2008 323564 4.36GB 4317 27487 5.37GB 9.73GB 1609193 3.94GB 9546909 344649 873.86MB 4.80GB
69  Mon 28 Apr 2008 308494 3.52GB 5803 36425 7.19GB 10.71GB 1718382 4.35GB 9023714 353916 941.22MB 5.27GB
70  Sun 27 Apr 2008 262005 3.86GB 7271 29530 4.87GB 8.73GB 1275910 3.17GB 6765209 279087 733.87MB 3.89GB
71  Sat 26 Apr 2008 293709 5.16GB 7419 25075 3.53GB 8.69GB 1316280 3.38GB 6848402 282616 731.37MB 4.09GB
72  Fri 25 Apr 2008 313692 4.04GB 6372 26884 3.29GB 7.34GB 1696733 3.95GB 8631896 379265 922.13MB 4.85GB
73  Thu 24 Apr 2008 328068 4.66GB 10856 32896 4.20GB 8.86GB 1796501 4.17GB 9522390 366891 902.71MB 5.05GB
74  Wed 23 Apr 2008 337676 5.15GB 1862 31653 5.48GB 10.63GB 1580500 3.69GB 9262849 326675 800.93MB 4.47GB
75  Tue 22 Apr 2008 354269 4.43GB 3648 33528 7.48GB 11.91GB 2281338 5.13GB 10455723 441478 1.11GB 6.23GB
76  Mon 21 Apr 2008 342175 3.30GB 5063 29794 5.50GB 8.81GB 2035976 4.82GB 10264546 348273 862.34MB 5.67GB
77  Sun 20 Apr 2008 233550 2.65GB 2687 19467 3.72GB 6.37GB 1397429 3.42GB 7526651 202639 521.14MB 3.93GB
78  Sat 19 Apr 2008 319898 3.21GB 6318 36347 7.14GB 10.34GB 2288118 4.95GB 8805039 325819 882.84MB 5.82GB
79  Fri 18 Apr 2008 300790 3.50GB 2979 25484 4.44GB 7.94GB 1677314 3.82GB 8728274 330431 774.44MB 4.57GB
80  Thu 17 Apr 2008 334427 3.63GB 5088 24230 3.96GB 7.59GB 1678873 3.77GB 8615977 285429 659.97MB 4.42GB
81  Wed 16 Apr 2008 348523 4.63GB 3858 22213 2.45GB 7.08GB 1658858 3.93GB 8984124 283535 695.75MB 4.61GB
82  Tue 15 Apr 2008 382316 4.90GB 3702 28763 4.55GB 9.45GB 1713402 3.97GB 8815552 283824 692.74MB 4.65GB
83  Mon 14 Apr 2008 306448 3.00GB 3310 29209 7.45GB 10.45GB 1585894 3.82GB 8560561 255801 653.86MB 4.46GB
84  Sun 13 Apr 2008 253626 2.94GB 4751 35507 8.39GB 11.33GB 1223413 3.05GB 6674416 173349 459.58MB 3.50GB
85  Sat 12 Apr 2008 266948 2.83GB 6544 36724 9.81GB 12.64GB 1341455 3.38GB 7027534 201690 544.15MB 3.91GB
86  Fri 11 Apr 2008 385243 4.58GB 3286 41529 9.05GB 13.63GB 1778446 5.04GB 8796704 802742 2.18GB 7.22GB
87  Thu 10 Apr 2008 370990 4.64GB 3378 27258 2.61GB 7.26GB 1724038 4.48GB 8723329 487175 1.25GB 5.73GB
88  Wed 09 Apr 2008 377548 4.77GB 2436 20915 2.13GB 6.90GB 1640542 4.31GB 8618276 268717 726.17MB 5.02GB
89  Tue 08 Apr 2008 358359 5.03GB 3401 18794 1.84GB 6.88GB 1477575 3.81GB 8334777 265389 710.91MB 4.51GB
90  Mon 07 Apr 2008 358164 5.23GB 8829 30282 4.60GB 9.82GB 1547670 4.17GB 8415991 299885 825.06MB 4.98GB
91  Sun 06 Apr 2008 311392 4.44GB 2561 23111 2.96GB 7.40GB 1209607 3.50GB 6837172 210364 589.84MB 4.08GB
92  Sat 05 Apr 2008 363830 4.83GB 3357 25781 1.48GB 6.30GB 1520444 4.28GB 7812021 305664 899.52MB 5.16GB


Generated on 20080705 1758 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!